Hockey Price Guide
51,042 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$43.49BGS 9.5 | $43.49BGS 9.5 | ||
$25.56BGS 6.5 | $25.56BGS 6.5 | ||
$97.16BGS 0 | $97.16BGS 0 | ||
| $12.00BGS 6BGS 4 $12.00 | $12.00BGS 6BGS 4 $12.00 | |
$15.68BGS 9.5 | $15.68BGS 9.5 | ||
$31.70PSA 9 | $31.70PSA 9 | ||
$8.05BGS 9 | $8.05BGS 9 | ||
| $150BGS 9.5BGS 8 $28.00 | $150BGS 9.5BGS 8 $28.00 | |
$6.89BGS 9 | $6.89BGS 9 | ||
$431 | $431 | ||
| $572BGS 10 PristineBGS 9.5 $309 | $572BGS 10 PristineBGS 9.5 $309 | |
| $4.00BGS 9BGS 8 $8.00 | $4.00BGS 9BGS 8 $8.00 | |
$94.00BGS 9 | $94.00BGS 9 | ||
| $200BGS 5.5BGS 5 $110 | $200BGS 5.5BGS 5 $110 | |
| $247BGS 9.5BGS 8.5 $29.95 | $247BGS 9.5BGS 8.5 $29.95 | |
| $115BGS 8.5BGS 8 $46.90 | $115BGS 8.5BGS 8 $46.90 | |
$88.30PSA 10 | $88.30PSA 10 | ||
| $37.29BGS 9.5BGS 0 $29.86 | $37.29BGS 9.5BGS 0 $29.86 | |
$3.96CGC 9 | $3.96CGC 9 | ||
| $7.51BGS 9BGS 0 $98.25 | $7.51BGS 9BGS 0 $98.25 | |
$33.20PSA 10 | $33.20PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$98.10PSA 10 | $98.10PSA 10 | ||
$50.40PSA 9 | $50.40PSA 9 |
Showing the first 1,008 of 51,042 cards. Search Hockey cards to find the rest.