Football Price Guide
360,622 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
| $15.80CGC 8.5CGC 8 $7.50 | $15.80CGC 8.5CGC 8 $7.50 | |
| $10.00CGC 7.5CGC 5 $6.00 | $10.00CGC 7.5CGC 5 $6.00 | |
| $135CGC 10CGC 8.5 $19.00 | $135CGC 10CGC 8.5 $19.00 | |
$35.00PSA 9 | $35.00PSA 9 | ||
| $64.00CGC 10 $17.25 | $64.00CGC 10 $17.25 | |
| $60.00CGC 10 $34.80 | $60.00CGC 10 $34.80 | |
$78.00PSA 10 | $78.00PSA 10 | ||
| $70.00CGC 10CGC 8.5 $14.40 | $70.00CGC 10CGC 8.5 $14.40 | |
$68.20PSA 10 | $68.20PSA 10 | ||
| $121CGC 10 $75.00 | $121CGC 10 $75.00 | |
| $11.11CGC 8.5CGC 8 $20.40 | $11.11CGC 8.5CGC 8 $20.40 | |
| $30.00CGC 9CGC 7.5 $14.00 | $30.00CGC 9CGC 7.5 $14.00 | |
| $56.40CGC 10CGC 9 $82.00 | $56.40CGC 10CGC 9 $82.00 | |
| $45.00CGC 9.5CGC 9 $21.50 | $45.00CGC 9.5CGC 9 $21.50 | |
| $8.00CGC 9CGC 8.5 $20.00 | $8.00CGC 9CGC 8.5 $20.00 | |
| $26.00CGC 10CGC 9 $16.05 | $26.00CGC 10CGC 9 $16.05 | |
| $27.90CGC 10CGC 9 $5.00 | $27.90CGC 10CGC 9 $5.00 | |
$26.00CGC 10 | $26.00CGC 10 | ||
$329PSA 9 | $329PSA 9 | ||
$123PSA 10 | $123PSA 10 | ||
$86.40CGC 9 | $86.40CGC 9 | ||
$2,671PSA 9 | $2,671PSA 9 | ||
| $108CGC 10CGC 9.5 $27.60 | $108CGC 10CGC 9.5 $27.60 | |
| $76.80CGC 10 $25.20 | $76.80CGC 10 $25.20 |
Showing the first 1,008 of 360,622 cards. Search Football cards to find the rest.