2025 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 10 | CGC 10 |
|---|---|---|---|
$67.00PSA 10 | $67.00PSA 10 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$89.00PSA 9 | $89.00PSA 9 | ||
$200PSA 10 | $200PSA 10 | ||
$158PSA 10 | $158PSA 10 | ||
$56.00PSA 10 | $56.00PSA 10 | ||
$39.50PSA 10 | $39.50PSA 10 | ||
$91.00PSA 10 | $91.00PSA 10 | ||
$71.00PSA 10 | $71.00PSA 10 | ||
$21.25PSA 8 | $21.25PSA 8 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$78.00PSA 10 | $78.00PSA 10 | ||
$248PSA 10 | $248PSA 10 | ||
$43.00PSA 10 | $43.00PSA 10 | ||
$60.00PSA 9 | $60.00PSA 9 | ||
$99.00PSA 10 | $99.00PSA 10 | ||
$52.00PSA 10 | $52.00PSA 10 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$89.95PSA 10 | $89.95PSA 10 | ||
| $16.80CGC 8.5 $6.00 | $16.80CGC 8.5 $6.00 | |
$31.73PSA 9 | $31.73PSA 9 | ||
$40.99PSA 9 | $40.99PSA 9 | ||
$18.50PSA 9 | $18.50PSA 9 | ||
$4,575PSA 7 | $4,575PSA 7 | ||
$561PSA 10 | $561PSA 10 | ||
$51.00PSA 9 | $51.00PSA 9 | ||
$25.75PSA 9 | $25.75PSA 9 | ||
$32.40PSA 10 | $32.40PSA 10 | ||
$2,880PSA 10 | $2,880PSA 10 | ||
$840PSA 9 | $840PSA 9 | ||
$46.00PSA 10 | $46.00PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$835PSA 10 | $835PSA 10 | ||
$83.16PSA 9 | $83.16PSA 9 | ||
$40.00PSA 8 | $40.00PSA 8 | ||
$89.00PSA 10 | $89.00PSA 10 | ||
$255PSA 9 | $255PSA 9 | ||
$38.00PSA 9 | $38.00PSA 9 | ||
$5.50PSA 6 | $5.50PSA 6 | ||
$82.00PSA 10 | $82.00PSA 10 | ||
$122PSA 10 | $122PSA 10 | ||
$75.25PSA 10 | $75.25PSA 10 | ||
$56.00PSA 9 | $56.00PSA 9 | ||
$82.00PSA 10 | $82.00PSA 10 | ||
| $8.40CGC 9CGC 8 $12.30 | $8.40CGC 9CGC 8 $12.30 | |
$220PSA 9 | $220PSA 9 | ||
$366PSA 9 | $366PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.