2024 Panini Select
Football · 1,020+ cards
| Card | Grade sales | SGC 9.5 | SGC 9.5 |
|---|---|---|---|
$9.60SGC 8.5 | $9.60SGC 8.5 | ||
$1,900PSA 9 | $1,900PSA 9 | ||
$1,140PSA 9 | $1,140PSA 9 | ||
$344PSA 10 | $344PSA 10 | ||
$93.55PSA 9 | $93.55PSA 9 | ||
$618PSA 10 | $618PSA 10 | ||
$277PSA 10 | $277PSA 10 | ||
$1,598PSA 9 | $1,598PSA 9 | ||
$262PSA 10 | $262PSA 10 | ||
$315PSA 10 | $315PSA 10 | ||
$43.20 | $43.20 | ||
$23.07SGC 9 | $23.07SGC 9 | ||
$950PSA 10 | $950PSA 10 | ||
$883PSA 10 | $883PSA 10 | ||
$116PSA 9 | $116PSA 9 | ||
$38.10PSA 9 | $38.10PSA 9 | ||
$1,948PSA 10 | $1,948PSA 10 | ||
$407PSA 8 | $407PSA 8 | ||
$303PSA 10 | $303PSA 10 | ||
$1,800PSA 10 | $1,800PSA 10 | ||
$538PSA 10 | $538PSA 10 | ||
$602PSA 9 | $602PSA 9 | ||
$377PSA 9 | $377PSA 9 | ||
$10.80PSA 9 | $10.80PSA 9 | ||
$38.00PSA 10 | $38.00PSA 10 | ||
$38.00PSA 10 | $38.00PSA 10 | ||
$38.50PSA 10 | $38.50PSA 10 | ||
$29.90PSA 10 | $29.90PSA 10 | ||
$792PSA 9 | $792PSA 9 | ||
$162PSA 10 | $162PSA 10 | ||
$56.20PSA 10 | $56.20PSA 10 | ||
$37.30PSA 10 | $37.30PSA 10 | ||
$6.01PSA 7 | $6.01PSA 7 | ||
$85.00PSA 10 | $85.00PSA 10 | ||
$172PSA 10 | $172PSA 10 | ||
$216PSA 9 | $216PSA 9 | ||
$8.00PSA 9 | $8.00PSA 9 | ||
$153PSA 9 | $153PSA 9 | ||
$22.99PSA 9 | $22.99PSA 9 | ||
$27.83PSA 10 | $27.83PSA 10 | ||
$234PSA 10 | $234PSA 10 | ||
$57.80PSA 10 | $57.80PSA 10 | ||
$49.50PSA 10 | $49.50PSA 10 | ||
$88.50PSA 9 | $88.50PSA 9 | ||
$53.00PSA 10 | $53.00PSA 10 | ||
$17.00PSA 9 | $17.00PSA 9 | ||
$48.30PSA 10 | $48.30PSA 10 | ||
$53.00PSA 10 | $53.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.