2024 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$383PSA 9 | $383PSA 9 | ||
$570PSA 10 | $570PSA 10 | ||
$437PSA 10 | $437PSA 10 | ||
$639PSA 9 | $639PSA 9 | ||
| $49.00CGC 9CGC 8.5 $19.47 | $49.00CGC 9CGC 8.5 $19.47 | |
$86.10PSA 9 | $86.10PSA 9 | ||
$504PSA 10 | $504PSA 10 | ||
$3,142PSA 10 | $3,142PSA 10 | ||
$6,000BGS 9.5 | $6,000BGS 9.5 | ||
$1,625PSA 9 | $1,625PSA 9 | ||
$31,720PSA 10 | $31,720PSA 10 | ||
$100PSA 9 | $100PSA 9 | ||
| $52.50CGC 10CGC 9 $38.70 | $52.50CGC 10CGC 9 $38.70 | |
$2,975PSA 10 | $2,975PSA 10 | ||
$1,830BGS 9 | $1,830BGS 9 | ||
$253PSA 10 | $253PSA 10 | ||
$195PSA 10 | $195PSA 10 | ||
$1,179PSA 9 | $1,179PSA 9 | ||
$728PSA 10 | $728PSA 10 | ||
$409PSA 10 | $409PSA 10 | ||
$585PSA 9 | $585PSA 9 | ||
$622PSA 10 | $622PSA 10 | ||
$86.00PSA 9 | $86.00PSA 9 | ||
$140CGC 10CGC 9 $37.00 | $140CGC 10CGC 9 $37.00 | ||
$20.00CGC 8.5 | $20.00CGC 8.5 | ||
$380PSA 10 | $380PSA 10 | ||
$853PSA 10 | $853PSA 10 | ||
$299PSA 10 | $299PSA 10 | ||
$13.20CGC 8 | $13.20CGC 8 | ||
$1,443PSA 10 | $1,443PSA 10 | ||
$312PSA 10 | $312PSA 10 | ||
$345PSA 9 | $345PSA 9 | ||
$315PSA 10 | $315PSA 10 | ||
$3,100PSA 10 | $3,100PSA 10 | ||
$5,000PSA 10 | $5,000PSA 10 | ||
$376PSA 9 | $376PSA 9 | ||
| $19.20CGC 10CGC 9 $15.50 | $19.20CGC 10CGC 9 $15.50 | |
$49.99CGC 10 | $49.99CGC 10 | ||
| $80.00CGC 10 $25.24 | $80.00CGC 10 $25.24 | |
$3.00CGC 3 | $3.00CGC 3 | ||
$81.50PSA 10 | $81.50PSA 10 | ||
| $89.00CGC 9.5 $20.70 | $89.00CGC 9.5 $20.70 | |
$8,662PSA 10 | $8,662PSA 10 | ||
$14,100PSA 9 | $14,100PSA 9 | ||
$280PSA 9 | $280PSA 9 | ||
$800PSA 10 | $800PSA 10 | ||
$105PSA 10 | $105PSA 10 | ||
$127PSA 10 | $127PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.