2024 Panini Select
Football · 1,020+ cards
| Card | Grade sales | SGC 10 | SGC 10 |
|---|---|---|---|
$9.60SGC 9 | $9.60SGC 9 | ||
$6.50SGC 9 | $6.50SGC 9 | ||
$1,037PSA 9 | $1,037PSA 9 | ||
$175PSA 10 | $175PSA 10 | ||
$259PSA 10 | $259PSA 10 | ||
$39.99 | $39.99 | ||
$74.90PSA 10 | $74.90PSA 10 | ||
$9.90PSA 8 | $9.90PSA 8 | ||
$31.87PSA 10 | $31.87PSA 10 | ||
$241PSA 10 | $241PSA 10 | ||
$215PSA 9 | $215PSA 9 | ||
$1,373PSA 10 | $1,373PSA 10 | ||
$350BGS 9 | $350BGS 9 | ||
$295PSA 9 | $295PSA 9 | ||
$17.25PSA 9 | $17.25PSA 9 | ||
$32.30PSA 10 | $32.30PSA 10 | ||
$1,000PSA 10 | $1,000PSA 10 | ||
$51.10PSA 10 | $51.10PSA 10 | ||
$36.80PSA 10 | $36.80PSA 10 | ||
$353PSA 10 | $353PSA 10 | ||
$106PSA 10 | $106PSA 10 | ||
$28.30PSA 10 | $28.30PSA 10 | ||
$74.40PSA 8 | $74.40PSA 8 | ||
$381PSA 10 | $381PSA 10 | ||
$383PSA 10 | $383PSA 10 | ||
$124PSA 10 | $124PSA 10 | ||
| $19.99SGC 8.5 $1.25 | $19.99SGC 8.5 $1.25 | |
$22.50 | $22.50 | ||
$194PSA 10 | $194PSA 10 | ||
$51.50PSA 10 | $51.50PSA 10 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$20.20PSA 9 | $20.20PSA 9 | ||
$350PSA 10 | $350PSA 10 | ||
$99.99PSA 9 | $99.99PSA 9 | ||
$83.20PSA 10 | $83.20PSA 10 | ||
$347PSA 10 | $347PSA 10 | ||
$76.80PSA 10 | $76.80PSA 10 | ||
$276PSA 10 | $276PSA 10 | ||
$169PSA 10 | $169PSA 10 | ||
$173PSA 10 | $173PSA 10 | ||
| $28.50SGC 9.5 $24.58 | $28.50SGC 9.5 $24.58 | |
$135PSA 10 | $135PSA 10 | ||
$64.99 | $64.99 | ||
$71.00 | $71.00 | ||
$208PSA 10 | $208PSA 10 | ||
$167PSA 10 | $167PSA 10 | ||
$10,100PSA 10 | $10,100PSA 10 | ||
$675PSA 10 | $675PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.