2024 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 10 | CGC 10 |
|---|---|---|---|
$205PSA 10 | $205PSA 10 | ||
$500PSA 10 | $500PSA 10 | ||
$69.10PSA 10 | $69.10PSA 10 | ||
$39.94PSA 9 | $39.94PSA 9 | ||
$44.00PSA 9 | $44.00PSA 9 | ||
$94.00PSA 9 | $94.00PSA 9 | ||
$92.50PSA 9 | $92.50PSA 9 | ||
| $10.20CGC 8.5 $14.00 | $10.20CGC 8.5 $14.00 | |
$15.20PSA 9 | $15.20PSA 9 | ||
$15.60 | $15.60 | ||
$16.01PSA 9 | $16.01PSA 9 | ||
$47.40PSA 10 | $47.40PSA 10 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$15.60CGC 9 | $15.60CGC 9 | ||
$202PSA 10 | $202PSA 10 | ||
$11.01SGC 9 | $11.01SGC 9 | ||
$15.50PSA 7 | $15.50PSA 7 | ||
$138PSA 10 | $138PSA 10 | ||
$325PSA 10 | $325PSA 10 | ||
$225PSA 10 | $225PSA 10 | ||
$43.50PSA 10 | $43.50PSA 10 | ||
$49.00PSA 10 | $49.00PSA 10 | ||
$380PSA 10 | $380PSA 10 | ||
$24.00CGC 9.5 | $24.00CGC 9.5 | ||
$44.00PSA 10 | $44.00PSA 10 | ||
$123PSA 10 | $123PSA 10 | ||
$67.00PSA 10 | $67.00PSA 10 | ||
$9.50PSA 8 | $9.50PSA 8 | ||
$13.94 | $13.94 | ||
$38.50PSA 10 | $38.50PSA 10 | ||
$70.75PSA 10 | $70.75PSA 10 | ||
$13.60PSA 9 | $13.60PSA 9 | ||
$95.00PSA 9 | $95.00PSA 9 | ||
$48.90PSA 10 | $48.90PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$49.95PSA 10 | $49.95PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$152PSA 10 | $152PSA 10 | ||
$76.20PSA 9 | $76.20PSA 9 | ||
$9.60PSA 10 | $9.60PSA 10 | ||
$26.50PSA 10 | $26.50PSA 10 | ||
$13.50PSA 10 | $13.50PSA 10 | ||
$60.50PSA 10 | $60.50PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$21.55PSA 9 | $21.55PSA 9 | ||
$28.00PSA 8 | $28.00PSA 8 | ||
$231PSA 10 | $231PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.