2024 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$261PSA 10 | $261PSA 10 | ||
$113PSA 8 | $113PSA 8 | ||
$125PSA 9 | $125PSA 9 | ||
$20.40PSA 9 | $20.40PSA 9 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$14.50PSA 9 | $14.50PSA 9 | ||
$88.30PSA 10 | $88.30PSA 10 | ||
$31.75PSA 10 | $31.75PSA 10 | ||
$44.99PSA 10 | $44.99PSA 10 | ||
$71.00PSA 10 | $71.00PSA 10 | ||
$24.00PSA 9 | $24.00PSA 9 | ||
$18.49PSA 9 | $18.49PSA 9 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$25.13PSA 9 | $25.13PSA 9 | ||
$38.01PSA 9 | $38.01PSA 9 | ||
$51.00PSA 9 | $51.00PSA 9 | ||
$150PSA 10 | $150PSA 10 | ||
$159PSA 10 | $159PSA 10 | ||
$16.74PSA 9 | $16.74PSA 9 | ||
$1,440PSA 10 | $1,440PSA 10 | ||
$155PSA 10 | $155PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$10.51SGC 8 | $10.51SGC 8 | ||
$395PSA 10 | $395PSA 10 | ||
$82.25PSA 10 | $82.25PSA 10 | ||
$175PSA 9 | $175PSA 9 | ||
$103PSA 8 | $103PSA 8 | ||
$147PSA 9 | $147PSA 9 | ||
$180PSA 10 | $180PSA 10 | ||
$6.50PSA 8 | $6.50PSA 8 | ||
$37.50PSA 10 | $37.50PSA 10 | ||
$46.00PSA 9 | $46.00PSA 9 | ||
$20.50PSA 10 | $20.50PSA 10 | ||
$55.00PSA 8 | $55.00PSA 8 | ||
$36.50PSA 10 | $36.50PSA 10 | ||
$2.26PSA 8 | $2.26PSA 8 | ||
$49.99PSA 10 | $49.99PSA 10 | ||
$44.99PSA 10 | $44.99PSA 10 | ||
$158PSA 10 | $158PSA 10 | ||
$27.00PSA 10 | $27.00PSA 10 | ||
$130PSA 10 | $130PSA 10 | ||
| $24.99CGC 10 $15.60 | $24.99CGC 10 $15.60 | |
$65.90PSA 10 | $65.90PSA 10 | ||
$95.00PSA 10 | $95.00PSA 10 | ||
$84.00PSA 9 | $84.00PSA 9 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$30.00PSA 10 | $30.00PSA 10 | ||
$113PSA 10 | $113PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.