2024 Panini Phoenix
Football · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$24.50 | $24.50 | ||
$49.99PSA 9 | $49.99PSA 9 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$23.83 | $23.83 | ||
$140PSA 9 | $140PSA 9 | ||
| $100PSA 9 $60.00 | $100PSA 9 $60.00 | |
| $91.00PSA 9 $80.00 | $91.00PSA 9 $80.00 | |
$85.49 | $85.49 | ||
$40.00 | $40.00 | ||
$39.00 | $39.00 | ||
$24.26 | $24.26 | ||
$51.00 | $51.00 | ||
$52.00 | $52.00 | ||
$18.99PSA 9 | $18.99PSA 9 | ||
$40.00 | $40.00 | ||
$18.10PSA 9 | $18.10PSA 9 | ||
$36.00 | $36.00 | ||
$48.00 | $48.00 | ||
$60.00PSA 9 | $60.00PSA 9 | ||
$34.99PSA 9 | $34.99PSA 9 | ||
$111PSA 8 | $111PSA 8 | ||
$188 | $188 | ||
$28.99PSA 9 | $28.99PSA 9 | ||
$39.99 | $39.99 | ||
$99.99 | $99.99 | ||
$40.50PSA 9 | $40.50PSA 9 | ||
$79.99 | $79.99 | ||
$21.51PSA 9 | $21.51PSA 9 | ||
$41.40 | $41.40 | ||
$46.00 | $46.00 | ||
$20.00 | $20.00 | ||
$16.00PSA 9 | $16.00PSA 9 | ||
$22.00 | $22.00 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$45.00 | $45.00 | ||
$37.00 | $37.00 | ||
$45.00PSA 9 | $45.00PSA 9 | ||
$61.00PSA 9 | $61.00PSA 9 | ||
$170 | $170 | ||
$43.00 | $43.00 | ||
$50.00 | $50.00 | ||
$42.50 | $42.50 | ||
$1,050 | $1,050 | ||
$61.00 | $61.00 | ||
| $70.00PSA 9 $49.99 | $70.00PSA 9 $49.99 | |
$725 | $725 | ||
| $120PSA 8 $36.00 | $120PSA 8 $36.00 | |
| $67.50PSA 9 $29.75 | $67.50PSA 9 $29.75 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.