2023 Panini Select
Football · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$140PSA 10 | $140PSA 10 | ||
$114PSA 10 | $114PSA 10 | ||
$248PSA 10 | $248PSA 10 | ||
$103PSA 10 | $103PSA 10 | ||
$136PSA 10 | $136PSA 10 | ||
$175PSA 10 | $175PSA 10 | ||
$110PSA 8 | $110PSA 8 | ||
$85.00PSA 10 | $85.00PSA 10 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$114PSA 10 | $114PSA 10 | ||
$46.23PSA 9 | $46.23PSA 9 | ||
$18.50PSA 10 | $18.50PSA 10 | ||
$10.80PSA 10 | $10.80PSA 10 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
| $24.15BGS 9.5 $10.00 | $24.15BGS 9.5 $10.00 | |
$89.60PSA 10 | $89.60PSA 10 | ||
$300PSA 10 | $300PSA 10 | ||
$45.00BGS 9.5 | $45.00BGS 9.5 | ||
$23.80PSA 9 | $23.80PSA 9 | ||
$55.90PSA 10 | $55.90PSA 10 | ||
$85.00PSA 9 | $85.00PSA 9 | ||
$98.00PSA 10 | $98.00PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$97.30PSA 10 | $97.30PSA 10 | ||
$40.80PSA 10 | $40.80PSA 10 | ||
$67.50PSA 10 | $67.50PSA 10 | ||
$26.50PSA 9 | $26.50PSA 9 | ||
$77.60PSA 10 | $77.60PSA 10 | ||
$90.00PSA 9 | $90.00PSA 9 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$312PSA 10 | $312PSA 10 | ||
$127PSA 10 | $127PSA 10 | ||
$265PSA 9 | $265PSA 9 | ||
$280PSA 10 | $280PSA 10 | ||
$288PSA 9 | $288PSA 9 | ||
$690PSA 10 | $690PSA 10 | ||
$78.50PSA 10 | $78.50PSA 10 | ||
$176PSA 10 | $176PSA 10 | ||
$41.00PSA 9 | $41.00PSA 9 | ||
$150PSA 10 | $150PSA 10 | ||
$117PSA 10 | $117PSA 10 | ||
$11.00BGS 8.5 | $11.00BGS 8.5 | ||
$111PSA 9 | $111PSA 9 | ||
$87.10PSA 10 | $87.10PSA 10 | ||
$154PSA 10 | $154PSA 10 | ||
$115PSA 9 | $115PSA 9 | ||
$29.00PSA 9 | $29.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.