2023 Panini Select
Football · 1,020+ cards
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$600PSA 10 | $600PSA 10 | ||
$683PSA 10 | $683PSA 10 | ||
$110PSA 10 | $110PSA 10 | ||
$187PSA 10 | $187PSA 10 | ||
$124PSA 10 | $124PSA 10 | ||
$202PSA 10 | $202PSA 10 | ||
$143PSA 10 | $143PSA 10 | ||
$91.30PSA 10 | $91.30PSA 10 | ||
$350PSA 10 | $350PSA 10 | ||
$94.70PSA 10 | $94.70PSA 10 | ||
$265PSA 10 | $265PSA 10 | ||
$347PSA 10 | $347PSA 10 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$195PSA 10 | $195PSA 10 | ||
$19.99 | $19.99 | ||
$113PSA 9 | $113PSA 9 | ||
$7.76PSA 8 | $7.76PSA 8 | ||
$18.25PSA 9 | $18.25PSA 9 | ||
$23.99PSA 9 | $23.99PSA 9 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$95.00PSA 9 | $95.00PSA 9 | ||
$40.40PSA 10 | $40.40PSA 10 | ||
$31.10PSA 10 | $31.10PSA 10 | ||
$20.60PSA 10 | $20.60PSA 10 | ||
$22.40PSA 9 | $22.40PSA 9 | ||
$77.33PSA 9 | $77.33PSA 9 | ||
$51.01PSA 10 | $51.01PSA 10 | ||
$425PSA 9 | $425PSA 9 | ||
$125PSA 9 | $125PSA 9 | ||
$88.30PSA 10 | $88.30PSA 10 | ||
$135PSA 10 | $135PSA 10 | ||
$46.45PSA 10 | $46.45PSA 10 | ||
$72.00PSA 10 | $72.00PSA 10 | ||
$52.40PSA 10 | $52.40PSA 10 | ||
$20.50PSA 8 | $20.50PSA 8 | ||
$95.20PSA 10 | $95.20PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$93.00PSA 10 | $93.00PSA 10 | ||
$26.99PSA 9 | $26.99PSA 9 | ||
$12.28PSA 10 | $12.28PSA 10 | ||
$280PSA 10 | $280PSA 10 | ||
$138PSA 10 | $138PSA 10 | ||
$123PSA 9 | $123PSA 9 | ||
$77.01PSA 10 | $77.01PSA 10 | ||
$31.80PSA 10 | $31.80PSA 10 | ||
$95.00PSA 10 | $95.00PSA 10 | ||
$275PSA 9 | $275PSA 9 | ||
$97.00PSA 10 | $97.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.