2023 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 9 | CGC 9 |
|---|---|---|---|
$15.50PSA 10 | $15.50PSA 10 | ||
$30.20PSA 10 | $30.20PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$79.99PSA 10 | $79.99PSA 10 | ||
$21.20PSA 10 | $21.20PSA 10 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$900PSA 10 | $900PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$92.00PSA 10 | $92.00PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$58.00PSA 10 | $58.00PSA 10 | ||
$1,271PSA 9 | $1,271PSA 9 | ||
$59.90PSA 10 | $59.90PSA 10 | ||
$123PSA 10 | $123PSA 10 | ||
$378PSA 9 | $378PSA 9 | ||
$21.00PSA 7 | $21.00PSA 7 | ||
$11.50PSA 10 | $11.50PSA 10 | ||
$34.99PSA 10 | $34.99PSA 10 | ||
$63.50PSA 10 | $63.50PSA 10 | ||
$185PSA 10 | $185PSA 10 | ||
$116PSA 10 | $116PSA 10 | ||
$320PSA 10 | $320PSA 10 | ||
$140PSA 9 | $140PSA 9 | ||
$110PSA 9 | $110PSA 9 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$91.02PSA 10 | $91.02PSA 10 | ||
$120PSA 10 | $120PSA 10 | ||
$27.00PSA 9 | $27.00PSA 9 | ||
$88.00PSA 10 | $88.00PSA 10 | ||
$51.00PSA 10 | $51.00PSA 10 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$39.00PSA 9 | $39.00PSA 9 | ||
$24.26PSA 8 | $24.26PSA 8 | ||
$63.91PSA 10 | $63.91PSA 10 | ||
$126PSA 10 | $126PSA 10 | ||
$28.00PSA 10 | $28.00PSA 10 | ||
$37.20PSA 9 | $37.20PSA 9 | ||
$66.50PSA 10 | $66.50PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$22.80PSA 9 | $22.80PSA 9 | ||
$23.60PSA 10 | $23.60PSA 10 | ||
$37.00PSA 10 | $37.00PSA 10 | ||
$41.00PSA 10 | $41.00PSA 10 | ||
$32.65PSA 10 | $32.65PSA 10 | ||
$30.00PSA 10 | $30.00PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
| $19.20CGC 8 $6.00 | $19.20CGC 8 $6.00 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.