2023 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 10 | CGC 10 |
|---|---|---|---|
$30.00PSA 10 | $30.00PSA 10 | ||
$5.00PSA 8 | $5.00PSA 8 | ||
$28.49PSA 10 | $28.49PSA 10 | ||
$161PSA 10 | $161PSA 10 | ||
$245PSA 10 | $245PSA 10 | ||
$45.00PSA 9 | $45.00PSA 9 | ||
$276PSA 9 | $276PSA 9 | ||
$165PSA 10 | $165PSA 10 | ||
$33.99PSA 10 | $33.99PSA 10 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$21.50PSA 9 | $21.50PSA 9 | ||
$54.00PSA 10 | $54.00PSA 10 | ||
$160PSA 10 | $160PSA 10 | ||
$13.00PSA 8 | $13.00PSA 8 | ||
$55.00PSA 9 | $55.00PSA 9 | ||
$150PSA 10 | $150PSA 10 | ||
| $9.38CGC 9 $13.76 | $9.38CGC 9 $13.76 | |
$3,172PSA 9 | $3,172PSA 9 | ||
$310PSA 10 | $310PSA 10 | ||
$106PSA 10 | $106PSA 10 | ||
$610PSA 10 | $610PSA 10 | ||
$2.06CGC 8 | $2.06CGC 8 | ||
$58.60PSA 9 | $58.60PSA 9 | ||
$34.30PSA 9 | $34.30PSA 9 | ||
$10.00PSA 8 | $10.00PSA 8 | ||
$8.50CGC 8 | $8.50CGC 8 | ||
$38.30PSA 9 | $38.30PSA 9 | ||
$43.60PSA 10 | $43.60PSA 10 | ||
$16.00CGC 9.5 | $16.00CGC 9.5 | ||
| $12.50CGC 9CGC 8.5 $12.00 | $12.50CGC 9CGC 8.5 $12.00 | |
$179PSA 8 | $179PSA 8 | ||
$41.00PSA 9 | $41.00PSA 9 | ||
$388PSA 10 | $388PSA 10 | ||
$66.02PSA 10 | $66.02PSA 10 | ||
$1,345PSA 10 | $1,345PSA 10 | ||
$456PSA 10 | $456PSA 10 | ||
$977PSA 9 | $977PSA 9 | ||
$1,706PSA 9 | $1,706PSA 9 | ||
$1,397PSA 9 | $1,397PSA 9 | ||
$528PSA 9 | $528PSA 9 | ||
$1,025PSA 10 | $1,025PSA 10 | ||
$66.70PSA 9 | $66.70PSA 9 | ||
$950PSA 10 | $950PSA 10 | ||
$263PSA 10 | $263PSA 10 | ||
$38.40PSA 9 | $38.40PSA 9 | ||
$136PSA 9 | $136PSA 9 | ||
$200PSA 10 | $200PSA 10 | ||
$50.80PSA 10 | $50.80PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.