2023 Panini Phoenix
Football · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$51.50 | $51.50 | ||
$42.00 | $42.00 | ||
$56.00 | $56.00 | ||
$20.00 | $20.00 | ||
$49.00 | $49.00 | ||
$125 | $125 | ||
$70.94 | $70.94 | ||
$180PSA 9 | $180PSA 9 | ||
$40.00 | $40.00 | ||
$37.50 | $37.50 | ||
$27.00PSA 9 | $27.00PSA 9 | ||
$54.91 | $54.91 | ||
$65.00 | $65.00 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$82.00 | $82.00 | ||
$30.00 | $30.00 | ||
$49.00 | $49.00 | ||
$80.00 | $80.00 | ||
$165 | $165 | ||
| $52.30PSA 9 $24.75 | $52.30PSA 9 $24.75 | |
$20.50PSA 8 | $20.50PSA 8 | ||
$39.50 | $39.50 | ||
$35.00 | $35.00 | ||
$108 | $108 | ||
$46.00 | $46.00 | ||
$17.53PSA 9 | $17.53PSA 9 | ||
$35.00 | $35.00 | ||
$22.50 | $22.50 | ||
$49.99 | $49.99 | ||
$20.99PSA 9 | $20.99PSA 9 | ||
$20.50 | $20.50 | ||
$73.00PSA 9 | $73.00PSA 9 | ||
$44.50 | $44.50 | ||
$59.00PSA 9 | $59.00PSA 9 | ||
$69.30 | $69.30 | ||
$16.00PSA 9 | $16.00PSA 9 | ||
$11.99 | $11.99 | ||
$40.00 | $40.00 | ||
$14.00 | $14.00 | ||
$11.00 | $11.00 | ||
$53.67PSA 8 | $53.67PSA 8 | ||
$80.99 | $80.99 | ||
$47.30 | $47.30 | ||
$42.00 | $42.00 | ||
$125 | $125 | ||
$325 | $325 | ||
$200SGC 10 | $200SGC 10 | ||
$44.99PSA 9 | $44.99PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.