2023 Panini Phoenix
Football · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$103 | $103 | ||
$50.00 | $50.00 | ||
$20.50 | $20.50 | ||
$123PSA 8 | $123PSA 8 | ||
$160PSA 9 | $160PSA 9 | ||
$15.50PSA 9 | $15.50PSA 9 | ||
$20.00PSA 6 | $20.00PSA 6 | ||
$20.00PSA 7 | $20.00PSA 7 | ||
$50.00 | $50.00 | ||
$24.50 | $24.50 | ||
$40.00 | $40.00 | ||
$12.50 | $12.50 | ||
$100 | $100 | ||
$70.00 | $70.00 | ||
$133 | $133 | ||
$143 | $143 | ||
$99.00 | $99.00 | ||
$42.00 | $42.00 | ||
$279PSA 9 | $279PSA 9 | ||
$333 | $333 | ||
$280 | $280 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$30.00 | $30.00 | ||
$65.00 | $65.00 | ||
$59.80 | $59.80 | ||
$150PSA 9 $125 | $150PSA 9 $125 | ||
$95.00 | $95.00 | ||
$34.20 | $34.20 | ||
$52.00 | $52.00 | ||
$55.00 | $55.00 | ||
$41.17 | $41.17 | ||
$55.00 | $55.00 | ||
$65.00 | $65.00 | ||
$21.50 | $21.50 | ||
$37.90 | $37.90 | ||
$259 | $259 | ||
$84.83 | $84.83 | ||
$81.50 | $81.50 | ||
$42.50 | $42.50 | ||
$34.00 | $34.00 | ||
$103 | $103 | ||
$52.20 | $52.20 | ||
$34.99PSA 9 | $34.99PSA 9 | ||
$65.20 | $65.20 | ||
$45.00 | $45.00 | ||
$50.00 | $50.00 | ||
$51.60 | $51.60 | ||
$47.80 | $47.80 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.