2023 Panini Phoenix
Football · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$49.99PSA 9 $14.99 | $49.99PSA 9 $14.99 | ||
$81.00 | $81.00 | ||
$64.75 | $64.75 | ||
$67.00 | $67.00 | ||
$50.00 | $50.00 | ||
$46.00 | $46.00 | ||
$85.00 | $85.00 | ||
$59.99 | $59.99 | ||
$60.00 | $60.00 | ||
$49.99 | $49.99 | ||
$52.80 | $52.80 | ||
$62.00 | $62.00 | ||
$41.00 | $41.00 | ||
$56.95 | $56.95 | ||
$22.50 | $22.50 | ||
$349 | $349 | ||
$135PSA 9 | $135PSA 9 | ||
$60.35PSA 9 | $60.35PSA 9 | ||
| $25.00PSA 9PSA 8 $28.25 | $25.00PSA 9PSA 8 $28.25 | |
| $59.00PSA 9 $20.00 | $59.00PSA 9 $20.00 | |
$73.50 | $73.50 | ||
$55.00 | $55.00 | ||
$50.00 | $50.00 | ||
$23.00 | $23.00 | ||
$300 | $300 | ||
$304PSA 9 | $304PSA 9 | ||
| $44.37PSA 9 $18.99 | $44.37PSA 9 $18.99 | |
$286PSA 9 | $286PSA 9 | ||
$190 | $190 | ||
$160 | $160 | ||
$35.00 | $35.00 | ||
$38.50 | $38.50 | ||
$27.00 | $27.00 | ||
$35.00 | $35.00 | ||
| $84.00PSA 9 $35.00 | $84.00PSA 9 $35.00 | |
$45.50 | $45.50 | ||
$64.00 | $64.00 | ||
$325 | $325 | ||
$162 | $162 | ||
| $108PSA 9 $29.90 | $108PSA 9 $29.90 | |
$150 | $150 | ||
$184 | $184 | ||
| $107PSA 8 $20.00 | $107PSA 8 $20.00 | |
$99.00PSA 9 | $99.00PSA 9 | ||
$85.00 | $85.00 | ||
$760 | $760 | ||
$248 | $248 | ||
$118 | $118 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.