2022 Panini Select
Football · 1,020+ cards
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$64.90PSA 9 | $64.90PSA 9 | ||
$416PSA 9 | $416PSA 9 | ||
$53.80PSA 10 | $53.80PSA 10 | ||
$95.20PSA 10 | $95.20PSA 10 | ||
$54.10PSA 9 | $54.10PSA 9 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$22.10PSA 9 | $22.10PSA 9 | ||
$105PSA 9 | $105PSA 9 | ||
$126PSA 10 | $126PSA 10 | ||
$640PSA 10 | $640PSA 10 | ||
$330PSA 10 | $330PSA 10 | ||
$1,350PSA 10 | $1,350PSA 10 | ||
$610PSA 10 | $610PSA 10 | ||
$96.30PSA 10 | $96.30PSA 10 | ||
$559PSA 10 | $559PSA 10 | ||
$220PSA 10 | $220PSA 10 | ||
$120PSA 10 | $120PSA 10 | ||
$284PSA 10 | $284PSA 10 | ||
$112PSA 10 | $112PSA 10 | ||
$71.30PSA 10 | $71.30PSA 10 | ||
$272PSA 10 | $272PSA 10 | ||
$87.60PSA 10 | $87.60PSA 10 | ||
$275PSA 10 | $275PSA 10 | ||
$19.10PSA 10 | $19.10PSA 10 | ||
$18.50PSA 10 | $18.50PSA 10 | ||
$18.82PSA 10 | $18.82PSA 10 | ||
$17.50PSA 10 | $17.50PSA 10 | ||
$4.00PSA 9 | $4.00PSA 9 | ||
$23.60PSA 9 | $23.60PSA 9 | ||
$15.50PSA 9 | $15.50PSA 9 | ||
$12.50PSA 10 | $12.50PSA 10 | ||
$12.50 | $12.50 | ||
$58.60PSA 10 | $58.60PSA 10 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$37.90PSA 10 | $37.90PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$35.50PSA 9 | $35.50PSA 9 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$23.80PSA 10 | $23.80PSA 10 | ||
$15.50PSA 10 | $15.50PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$28.75PSA 10 | $28.75PSA 10 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$29.95PSA 9 | $29.95PSA 9 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$85.00PSA 10 | $85.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.