2022 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 10 | CGC 10 |
|---|---|---|---|
$15.17PSA 9 | $15.17PSA 9 | ||
$210PSA 10 | $210PSA 10 | ||
$270PSA 10 | $270PSA 10 | ||
$108PSA 10 | $108PSA 10 | ||
$138PSA 10 | $138PSA 10 | ||
$650PSA 10 | $650PSA 10 | ||
$9.06PSA 9 | $9.06PSA 9 | ||
$129PSA 10 | $129PSA 10 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$106PSA 10 | $106PSA 10 | ||
$31.20 | $31.20 | ||
$100PSA 9 | $100PSA 9 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$69.00PSA 9 | $69.00PSA 9 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$15.50PSA 10 | $15.50PSA 10 | ||
$58.50PSA 10 | $58.50PSA 10 | ||
$93.00PSA 10 | $93.00PSA 10 | ||
$67.00PSA 10 | $67.00PSA 10 | ||
$15.00PSA 8 | $15.00PSA 8 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$256PSA 10 | $256PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$153PSA 10 | $153PSA 10 | ||
$153PSA 10 | $153PSA 10 | ||
$113PSA 9 | $113PSA 9 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$63.50PSA 10 | $63.50PSA 10 | ||
$37.01PSA 9 | $37.01PSA 9 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$600PSA 10 | $600PSA 10 | ||
$39.99PSA 10 | $39.99PSA 10 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$64.00PSA 10 | $64.00PSA 10 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$90.00PSA 10 | $90.00PSA 10 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$9.00PSA 10 | $9.00PSA 10 | ||
$18.00PSA 10 | $18.00PSA 10 | ||
$8.20PSA 10 | $8.20PSA 10 | ||
$5.25PSA 10 | $5.25PSA 10 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$11.50PSA 9 | $11.50PSA 9 | ||
$9.00PSA 10 | $9.00PSA 10 | ||
$16.80PSA 10 | $16.80PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.