2020 Panini Select
Football · 1,020+ cards
| Card | Grade sales | SGC 10 | SGC 10 |
|---|---|---|---|
$4,307PSA 9 | $4,307PSA 9 | ||
$295 | $295 | ||
$88.20PSA 9 | $88.20PSA 9 | ||
$624PSA 10 | $624PSA 10 | ||
$44.60 | $44.60 | ||
$56.20PSA 9 | $56.20PSA 9 | ||
$419PSA 9 | $419PSA 9 | ||
$74.70PSA 10 | $74.70PSA 10 | ||
$67.90PSA 10 | $67.90PSA 10 | ||
$81.40PSA 10 | $81.40PSA 10 | ||
$39.83 | $39.83 | ||
| $15.50SGC 9.5 $18.00 | $15.50SGC 9.5 $18.00 | |
$71.00PSA 10 | $71.00PSA 10 | ||
$87.70PSA 10 | $87.70PSA 10 | ||
$64.00 | $64.00 | ||
$449 | $449 | ||
$180PSA 10 | $180PSA 10 | ||
$250SGC 9.5 | $250SGC 9.5 | ||
$1,488PSA 10 | $1,488PSA 10 | ||
$2,360PSA 9 | $2,360PSA 9 | ||
$142PSA 10 | $142PSA 10 | ||
$1,025PSA 10 | $1,025PSA 10 | ||
$172PSA 9 | $172PSA 9 | ||
$300PSA 9 | $300PSA 9 | ||
$149PSA 10 | $149PSA 10 | ||
$80.00SGC 9 | $80.00SGC 9 | ||
$56.00PSA 9 | $56.00PSA 9 | ||
$26.00SGC 9 | $26.00SGC 9 | ||
$44.80PSA 9 | $44.80PSA 9 | ||
$154PSA 9 | $154PSA 9 | ||
$3.79PSA 9 | $3.79PSA 9 | ||
$30.00PSA 10 | $30.00PSA 10 | ||
$12.96SGC 8.5 | $12.96SGC 8.5 | ||
$507PSA 10 | $507PSA 10 | ||
$89.20PSA 9 | $89.20PSA 9 | ||
$5,100PSA 9 | $5,100PSA 9 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$139PSA 10 | $139PSA 10 | ||
$573PSA 9 | $573PSA 9 | ||
$24.20PSA 9 | $24.20PSA 9 | ||
$42.00 | $42.00 | ||
$34.99SGC 9.5 | $34.99SGC 9.5 | ||
$32.40PSA 9 | $32.40PSA 9 | ||
$30.30PSA 9 | $30.30PSA 9 | ||
$60.60PSA 10 | $60.60PSA 10 | ||
$180SGC 9.5 | $180SGC 9.5 | ||
$26.30PSA 9 | $26.30PSA 9 | ||
$37.50PSA 9 | $37.50PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.