2019 Panini Select
Football · 1,020+ cards
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$143PSA 10 | $143PSA 10 | ||
$85.80 | $85.80 | ||
$220PSA 10 | $220PSA 10 | ||
$130PSA 9 | $130PSA 9 | ||
$113PSA 10 | $113PSA 10 | ||
$52.70PSA 10 | $52.70PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$143PSA 10 | $143PSA 10 | ||
$105PSA 10 | $105PSA 10 | ||
$62.88PSA 10 | $62.88PSA 10 | ||
$18.40PSA 9 | $18.40PSA 9 | ||
$85.00PSA 9 | $85.00PSA 9 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$60.00PSA 8 | $60.00PSA 8 | ||
$165PSA 10 | $165PSA 10 | ||
$350PSA 10 | $350PSA 10 | ||
$68.30PSA 10 | $68.30PSA 10 | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$7.31PSA 9 | $7.31PSA 9 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$55.50PSA 9 | $55.50PSA 9 | ||
$61.74PSA 10 | $61.74PSA 10 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$38.65PSA 10 | $38.65PSA 10 | ||
$120PSA 10 | $120PSA 10 | ||
$31.17PSA 10 | $31.17PSA 10 | ||
$9.28PSA 9 | $9.28PSA 9 | ||
$102PSA 10 | $102PSA 10 | ||
$27.00PSA 10 | $27.00PSA 10 | ||
$24.99PSA 10 | $24.99PSA 10 | ||
$39.00PSA 9 | $39.00PSA 9 | ||
$1,110PSA 10 | $1,110PSA 10 | ||
$185PSA 10 | $185PSA 10 | ||
$152PSA 10 | $152PSA 10 | ||
$12.99PSA 10 | $12.99PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$8.18PSA 10 | $8.18PSA 10 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$33.60PSA 9 | $33.60PSA 9 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$13.00PSA 9 | $13.00PSA 9 | ||
$13.50PSA 9 | $13.50PSA 9 | ||
$22.40PSA 10 | $22.40PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.