2019 Panini Select
Football · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$50.69PSA 9 | $50.69PSA 9 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$260PSA 10 | $260PSA 10 | ||
$73.00PSA 10 | $73.00PSA 10 | ||
$15.70PSA 10 | $15.70PSA 10 | ||
$12.00PSA 9 | $12.00PSA 9 | ||
$46.30PSA 10 | $46.30PSA 10 | ||
$19.99PSA 10 | $19.99PSA 10 | ||
$4.99PSA 9 | $4.99PSA 9 | ||
$23.40PSA 10 | $23.40PSA 10 | ||
$8.00PSA 10 | $8.00PSA 10 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$128PSA 10 | $128PSA 10 | ||
$74.00PSA 10 | $74.00PSA 10 | ||
$12.80BGS 9.5 | $12.80BGS 9.5 | ||
$11.50PSA 9 | $11.50PSA 9 | ||
$82.00PSA 9 | $82.00PSA 9 | ||
$143PSA 10 | $143PSA 10 | ||
$95.00PSA 9 | $95.00PSA 9 | ||
$42.70PSA 10 | $42.70PSA 10 | ||
$40.83PSA 10 | $40.83PSA 10 | ||
$14.66BGS 9.5 | $14.66BGS 9.5 | ||
$49.50PSA 10 | $49.50PSA 10 | ||
| $1.00BGS 9BGS 8.5 $9.45 | $1.00BGS 9BGS 8.5 $9.45 | |
$174PSA 10 | $174PSA 10 | ||
$24.95BGS 9.5 | $24.95BGS 9.5 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$17.59BGS 9.5BGS 9 $11.40 | $17.59BGS 9.5BGS 9 $11.40 | ||
$98.80PSA 10 | $98.80PSA 10 | ||
$135PSA 9 | $135PSA 9 | ||
$158BGS 9.5 | $158BGS 9.5 | ||
$895PSA 10 | $895PSA 10 | ||
$700PSA 10 | $700PSA 10 | ||
$54.50PSA 10 | $54.50PSA 10 | ||
$52.00PSA 9 | $52.00PSA 9 | ||
$365PSA 10 | $365PSA 10 | ||
$77.77 | $77.77 | ||
$184PSA 10 | $184PSA 10 | ||
$40.60BGS 9.5 | $40.60BGS 9.5 | ||
$228BGS 9.5 | $228BGS 9.5 | ||
$133PSA 9 | $133PSA 9 | ||
| $90.00BGS 9.5 $50.70 | $90.00BGS 9.5 $50.70 | |
$253PSA 10 | $253PSA 10 | ||
$480PSA 10 | $480PSA 10 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$55.00SGC 9.5 | $55.00SGC 9.5 | ||
$355PSA 8 | $355PSA 8 | ||
$372PSA 9 | $372PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.