2019 Panini Select
Football · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$20.50PSA 10 | $20.50PSA 10 | ||
$26.01PSA 10 | $26.01PSA 10 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$49.97PSA 10 | $49.97PSA 10 | ||
$49.00PSA 10 | $49.00PSA 10 | ||
$31.00PSA 10 | $31.00PSA 10 | ||
$49.99PSA 9 | $49.99PSA 9 | ||
$17.50PSA 9 | $17.50PSA 9 | ||
$6.50PSA 10 | $6.50PSA 10 | ||
$20.26PSA 10 | $20.26PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$36.75 | $36.75 | ||
$1,525PSA 10 | $1,525PSA 10 | ||
| $9.97BGS 9.5BGS 9 $13.19 | $9.97BGS 9.5BGS 9 $13.19 | |
$131PSA 10 | $131PSA 10 | ||
$128PSA 10 | $128PSA 10 | ||
$289BGS 9.5 | $289BGS 9.5 | ||
$71.00PSA 10 | $71.00PSA 10 | ||
$90.50PSA 10 | $90.50PSA 10 | ||
$191PSA 10 | $191PSA 10 | ||
$228PSA 10 | $228PSA 10 | ||
$32.31BGS 9.5 | $32.31BGS 9.5 | ||
$87.30PSA 10 | $87.30PSA 10 | ||
$26.20BGS 9.5 | $26.20BGS 9.5 | ||
$150BGS 9.5 | $150BGS 9.5 | ||
$273PSA 10 | $273PSA 10 | ||
$50.40PSA 10 | $50.40PSA 10 | ||
$97.10PSA 10 | $97.10PSA 10 | ||
$228PSA 10 | $228PSA 10 | ||
$31.00PSA 10 | $31.00PSA 10 | ||
$57.00PSA 10 | $57.00PSA 10 | ||
$46.01BGS 9.5 | $46.01BGS 9.5 | ||
$17.50PSA 8 | $17.50PSA 8 | ||
$45.57PSA 10 | $45.57PSA 10 | ||
$230PSA 10 | $230PSA 10 | ||
$53.50PSA 10 | $53.50PSA 10 | ||
$85.00PSA 9 | $85.00PSA 9 | ||
$31.00BGS 9 | $31.00BGS 9 | ||
$400PSA 10 | $400PSA 10 | ||
$290PSA 10 | $290PSA 10 | ||
$45.00PSA 9 | $45.00PSA 9 | ||
$89.00PSA 10 | $89.00PSA 10 | ||
$250PSA 10 | $250PSA 10 | ||
$12.25PSA 8 | $12.25PSA 8 | ||
$14.00PSA 10 | $14.00PSA 10 | ||
$38.00PSA 10 | $38.00PSA 10 | ||
$300PSA 10 | $300PSA 10 | ||
$13.00PSA 10 | $13.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.