2019 Panini Prizm
Football · 1,020+ cards
| Card | Grade sales | BGS 9.5 | BGS 9.5 |
|---|---|---|---|
$25.85PSA 9 | $25.85PSA 9 | ||
$23.75PSA 9 | $23.75PSA 9 | ||
$90.40PSA 10 | $90.40PSA 10 | ||
$190PSA 9 | $190PSA 9 | ||
$115SGC 10 | $115SGC 10 | ||
$73.04PSA 9 | $73.04PSA 9 | ||
$1,800PSA 9 | $1,800PSA 9 | ||
$98.50PSA 10 | $98.50PSA 10 | ||
$108PSA 9 | $108PSA 9 | ||
$48.80PSA 9 | $48.80PSA 9 | ||
$150PSA 10 | $150PSA 10 | ||
$178PSA 10 | $178PSA 10 | ||
$121PSA 10 | $121PSA 10 | ||
$192PSA 9 | $192PSA 9 | ||
$125PSA 10 | $125PSA 10 | ||
$245PSA 9 | $245PSA 9 | ||
$81.60PSA 9 | $81.60PSA 9 | ||
$283PSA 10 | $283PSA 10 | ||
$91.20PSA 9 | $91.20PSA 9 | ||
$810 | $810 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$11.50PSA 10 | $11.50PSA 10 | ||
$195PSA 9 | $195PSA 9 | ||
$17.50PSA 10 | $17.50PSA 10 | ||
$160PSA 10 | $160PSA 10 | ||
$380PSA 9 | $380PSA 9 | ||
$1,948PSA 9 | $1,948PSA 9 | ||
$168BGS 8 | $168BGS 8 | ||
$678PSA 9 | $678PSA 9 | ||
$62.25PSA 9 | $62.25PSA 9 | ||
$73.50 | $73.50 | ||
$925PSA 10 | $925PSA 10 | ||
$129PSA 9 | $129PSA 9 | ||
$115PSA 9 | $115PSA 9 | ||
$120PSA 9 | $120PSA 9 | ||
$550PSA 10 | $550PSA 10 | ||
$72.00PSA 9 | $72.00PSA 9 | ||
$181BGS 8.5 | $181BGS 8.5 | ||
$663PSA 10 | $663PSA 10 | ||
$300PSA 9 | $300PSA 9 | ||
$8,750PSA 10 | $8,750PSA 10 | ||
$167PSA 9 | $167PSA 9 | ||
$90.50PSA 9 | $90.50PSA 9 | ||
$358 | $358 | ||
$5,437PSA 10 | $5,437PSA 10 | ||
$190PSA 9 | $190PSA 9 | ||
$699PSA 9 | $699PSA 9 | ||
$700PSA 9 | $700PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Football cards to find the rest.