Disney Lorcana Price Guide
2,983 cards · prices in USD
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
$39.99PSA 10 | $39.99PSA 10 | ||
$17.00PSA 9 | $17.00PSA 9 | ||
$215PSA 10 | $215PSA 10 | ||
$203CGC 10 Pristine | $203CGC 10 Pristine | ||
| $288BGS 9.5BGS 9 $114 | $288BGS 9.5BGS 9 $114 | |
$75.00PSA 10 | $75.00PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$110PSA 10 | $110PSA 10 | ||
$42.48PSA 10 | $42.48PSA 10 | ||
$93.00PSA 10 | $93.00PSA 10 | ||
$110PSA 10 | $110PSA 10 | ||
$23.75CGC 10 | $23.75CGC 10 | ||
$86.00CGC 9 | $86.00CGC 9 | ||
$124PSA 10 | $124PSA 10 | ||
| $6,050BGS 10 Pristine $1,227 | $6,050BGS 10 Pristine $1,227 | |
$60.00PSA 10 | $60.00PSA 10 | ||
$168CGC 10 | $168CGC 10 | ||
$86.50PSA 10 | $86.50PSA 10 | ||
$50.50PSA 10 | $50.50PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$81.00CGC 10 | $81.00CGC 10 | ||
$38.50PSA 10 | $38.50PSA 10 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$25.47PSA 10 | $25.47PSA 10 |
Showing the first 1,008 of 2,983 cards. Search Disney Lorcana cards to find the rest.