Basketball Price Guide
311,534 cards · prices in USD
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$1,053CGC 8 | $1,053CGC 8 | ||
| $104CGC 10CGC 9.5 $43.20 | $104CGC 10CGC 9.5 $43.20 | |
| $82.80CGC 10 $54.00 | $82.80CGC 10 $54.00 | |
$10.20PSA 10 | $10.20PSA 10 | ||
| $94.00CGC 8.5CGC 6.5 $22.50 | $94.00CGC 8.5CGC 6.5 $22.50 | |
| $1,650CGC 10CGC 9.5 $950 | $1,650CGC 10CGC 9.5 $950 | |
$113PSA 9 | $113PSA 9 | ||
$525PSA 9 | $525PSA 9 | ||
| $396CGC 8.5CGC 7.5 $183 | $396CGC 8.5CGC 7.5 $183 | |
| $120CGC 10CGC 9.5 $49.50 | $120CGC 10CGC 9.5 $49.50 | |
| $158CGC 10 $79.00 | $158CGC 10 $79.00 | |
| $99.00CGC 10CGC 7 $6.00 | $99.00CGC 10CGC 7 $6.00 | |
| $149CGC 8.5CGC 8 $116 | $149CGC 8.5CGC 8 $116 | |
$136PSA 8 | $136PSA 8 | ||
| $162CGC 10CGC 9 $34.00 | $162CGC 10CGC 9 $34.00 | |
| $217CGC 9CGC 8 $123 | $217CGC 9CGC 8 $123 | |
| $375CGC 9.5CGC 9 $76.15 | $375CGC 9.5CGC 9 $76.15 | |
$22.62CGC 6 | $22.62CGC 6 | ||
| $50.00CGC 10 $43.10 | $50.00CGC 10 $43.10 | |
| $53.10CGC 10CGC 9.5 $15.60 | $53.10CGC 10CGC 9.5 $15.60 | |
| $399CGC 10CGC 9.5 $156 | $399CGC 10CGC 9.5 $156 | |
| $118CGC 10CGC 9.5 $32.00 | $118CGC 10CGC 9.5 $32.00 | |
$19.20CGC 8 | $19.20CGC 8 | ||
| $546CGC 10CGC 8 $25.70 | $546CGC 10CGC 8 $25.70 |
Showing the first 1,008 of 311,534 cards. Search Basketball cards to find the rest.