2024 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$22.50PSA 9 | $22.50PSA 9 | ||
$90.00PSA 9 | $90.00PSA 9 | ||
$21.00PSA 9 | $21.00PSA 9 | ||
$8.00PSA 8 | $8.00PSA 8 | ||
$26.40PSA 10 | $26.40PSA 10 | ||
$21.50PSA 10 | $21.50PSA 10 | ||
$65.50PSA 10 | $65.50PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$196PSA 10 | $196PSA 10 | ||
$21.28PSA 9 | $21.28PSA 9 | ||
$460PSA 10 | $460PSA 10 | ||
$103PSA 9 | $103PSA 9 | ||
$157PSA 9 | $157PSA 9 | ||
$356PSA 10 | $356PSA 10 | ||
$88.50PSA 10 | $88.50PSA 10 | ||
$13.25PSA 9 | $13.25PSA 9 | ||
$105PSA 10 | $105PSA 10 | ||
$105PSA 10 | $105PSA 10 | ||
$203PSA 10 | $203PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$207PSA 10 | $207PSA 10 | ||
$12.00 | $12.00 | ||
$44.99PSA 10 | $44.99PSA 10 | ||
$22.50PSA 9 | $22.50PSA 9 | ||
$158PSA 10 | $158PSA 10 | ||
$29.75PSA 9 | $29.75PSA 9 | ||
$6.10PSA 8 | $6.10PSA 8 | ||
$365PSA 10 | $365PSA 10 | ||
$82.98PSA 10 | $82.98PSA 10 | ||
$175PSA 10 | $175PSA 10 | ||
$125PSA 10 | $125PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$96.25PSA 10 | $96.25PSA 10 | ||
$280PSA 10 | $280PSA 10 | ||
$5.50PSA 8 | $5.50PSA 8 | ||
$3,500PSA 10 | $3,500PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$82.00PSA 10 | $82.00PSA 10 | ||
$59.73PSA 10 | $59.73PSA 10 | ||
$21.00PSA 9 | $21.00PSA 9 | ||
$23.50PSA 9 | $23.50PSA 9 | ||
$251PSA 10 | $251PSA 10 | ||
$42.00PSA 10 | $42.00PSA 10 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$605PSA 10 | $605PSA 10 | ||
$599PSA 10 | $599PSA 10 | ||
$203PSA 9 | $203PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.