2024 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$631PSA 9 | $631PSA 9 | ||
$613PSA 10 | $613PSA 10 | ||
$15.00PSA 8 | $15.00PSA 8 | ||
$22.00CGC 10 | $22.00CGC 10 | ||
$93.00PSA 10 | $93.00PSA 10 | ||
$85.00PSA 9 | $85.00PSA 9 | ||
$58.89PSA 10 | $58.89PSA 10 | ||
$147PSA 10 | $147PSA 10 | ||
$42.50PSA 9 | $42.50PSA 9 | ||
$117PSA 10 | $117PSA 10 | ||
$430PSA 10 | $430PSA 10 | ||
$65.70PSA 9 | $65.70PSA 9 | ||
$36.00PSA 9 | $36.00PSA 9 | ||
$74.20PSA 10 | $74.20PSA 10 | ||
$212PSA 10 | $212PSA 10 | ||
$250PSA 10 | $250PSA 10 | ||
$29.00PSA 9 | $29.00PSA 9 | ||
$67.50PSA 10 | $67.50PSA 10 | ||
$203PSA 10 | $203PSA 10 | ||
$405PSA 10 | $405PSA 10 | ||
$26.20PSA 9 | $26.20PSA 9 | ||
$23.60PSA 9 | $23.60PSA 9 | ||
$396PSA 10 | $396PSA 10 | ||
$37.00PSA 9 | $37.00PSA 9 | ||
$898PSA 10 | $898PSA 10 | ||
$488PSA 9 | $488PSA 9 | ||
$26.70PSA 9 | $26.70PSA 9 | ||
$223PSA 10 | $223PSA 10 | ||
$40.00 | $40.00 | ||
$449PSA 10 | $449PSA 10 | ||
$705PSA 10 | $705PSA 10 | ||
$155PSA 10 | $155PSA 10 | ||
$180 | $180 | ||
$64.99PSA 10 | $64.99PSA 10 | ||
$54.44PSA 9 | $54.44PSA 9 | ||
$44.99PSA 10 | $44.99PSA 10 | ||
$41.10PSA 10 | $41.10PSA 10 | ||
$30,237PSA 10 | $30,237PSA 10 | ||
$11.50PSA 7 | $11.50PSA 7 | ||
$110PSA 10 | $110PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$14.99PSA 8 | $14.99PSA 8 | ||
$15.50PSA 8 | $15.50PSA 8 | ||
$21.50PSA 9 | $21.50PSA 9 | ||
$92.00PSA 10 | $92.00PSA 10 | ||
$100PSA 9 | $100PSA 9 | ||
$21.00PSA 4 | $21.00PSA 4 | ||
$262PSA 9 | $262PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.