2024 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$750PSA 10 | $750PSA 10 | ||
$158PSA 10 | $158PSA 10 | ||
$5.00PSA 9 | $5.00PSA 9 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$150PSA 7 | $150PSA 7 | ||
$140PSA 10 | $140PSA 10 | ||
$545PSA 10 | $545PSA 10 | ||
$1,006PSA 10 | $1,006PSA 10 | ||
$313PSA 9 | $313PSA 9 | ||
$215PSA 10 | $215PSA 10 | ||
$50.00PSA 9 | $50.00PSA 9 | ||
$98.00PSA 10 | $98.00PSA 10 | ||
$82.01PSA 9 | $82.01PSA 9 | ||
$200PSA 10 | $200PSA 10 | ||
$180PSA 9 | $180PSA 9 | ||
$92.02PSA 9 | $92.02PSA 9 | ||
$41.00PSA 9 | $41.00PSA 9 | ||
$165PSA 10 | $165PSA 10 | ||
$28.00PSA 9 | $28.00PSA 9 | ||
$195PSA 10 | $195PSA 10 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$29.75PSA 10 | $29.75PSA 10 | ||
$99.00PSA 10 | $99.00PSA 10 | ||
$45.96PSA 9 | $45.96PSA 9 | ||
$27.95PSA 9 | $27.95PSA 9 | ||
$43.50PSA 9 | $43.50PSA 9 | ||
$106PSA 10 | $106PSA 10 | ||
$333PSA 10 | $333PSA 10 | ||
$44.97PSA 9 | $44.97PSA 9 | ||
$164PSA 9 | $164PSA 9 | ||
$2,000PSA 8 | $2,000PSA 8 | ||
$28.25PSA 9 | $28.25PSA 9 | ||
$15.00PSA 9 | $15.00PSA 9 | ||
$60.00PSA 9 | $60.00PSA 9 | ||
$66.00PSA 9 | $66.00PSA 9 | ||
$51.00PSA 8 | $51.00PSA 8 | ||
$321PSA 10 | $321PSA 10 | ||
$409PSA 10 | $409PSA 10 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
$39.30PSA 10 | $39.30PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$31.00PSA 10 | $31.00PSA 10 | ||
$16.50PSA 9 | $16.50PSA 9 | ||
$73.75PSA 9 | $73.75PSA 9 | ||
$113PSA 10 | $113PSA 10 | ||
$70.00 | $70.00 | ||
$16.50PSA 8 | $16.50PSA 8 | ||
$32.75PSA 9 | $32.75PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.