2023 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | SGC 10 | SGC 10 |
|---|---|---|---|
$13.02PSA 9 | $13.02PSA 9 | ||
$34.50PSA 10 | $34.50PSA 10 | ||
$51.00PSA 10 | $51.00PSA 10 | ||
$7.50PSA 8 | $7.50PSA 8 | ||
$18.50 | $18.50 | ||
$128PSA 9 | $128PSA 9 | ||
$110PSA 10 | $110PSA 10 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$28.00PSA 9 | $28.00PSA 9 | ||
$22.00PSA 10 | $22.00PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$1,400PSA 9 | $1,400PSA 9 | ||
$8.50PSA 10 | $8.50PSA 10 | ||
$51.00PSA 10 | $51.00PSA 10 | ||
$29.00PSA 10 | $29.00PSA 10 | ||
$34.95PSA 9 | $34.95PSA 9 | ||
$29.00PSA 10 | $29.00PSA 10 | ||
$9.99CGC 9 | $9.99CGC 9 | ||
$52.00PSA 10 | $52.00PSA 10 | ||
$63.88PSA 10 | $63.88PSA 10 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$225PSA 10 | $225PSA 10 | ||
$193PSA 10 | $193PSA 10 | ||
$100PSA 10 | $100PSA 10 | ||
$103PSA 9 | $103PSA 9 | ||
$300PSA 10 | $300PSA 10 | ||
$116PSA 10 | $116PSA 10 | ||
$96.00PSA 10 | $96.00PSA 10 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$55.20PSA 9 | $55.20PSA 9 | ||
$16.99PSA 9 | $16.99PSA 9 | ||
$29.40PSA 10 | $29.40PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$106PSA 8 | $106PSA 8 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$16.00PSA 9 | $16.00PSA 9 | ||
$24.99PSA 9 | $24.99PSA 9 | ||
$39.00PSA 10 | $39.00PSA 10 | ||
$38.26PSA 10 | $38.26PSA 10 | ||
$9.50PSA 9 | $9.50PSA 9 | ||
$18.00PSA 10 | $18.00PSA 10 | ||
$20.00CGC 10 | $20.00CGC 10 | ||
$16.50PSA 10 | $16.50PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$20.00 | $20.00 | ||
$32.10PSA 10 | $32.10PSA 10 | ||
$90.00PSA 10 | $90.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.