2023 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | CGC 10 | CGC 10 |
|---|---|---|---|
$18.50PSA 10 | $18.50PSA 10 | ||
$393PSA 10 | $393PSA 10 | ||
$77.00PSA 10 | $77.00PSA 10 | ||
$64.75PSA 10 | $64.75PSA 10 | ||
$32.75PSA 10 | $32.75PSA 10 | ||
$68.00PSA 10 | $68.00PSA 10 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$30.50PSA 9 | $30.50PSA 9 | ||
$35.00SGC 10 | $35.00SGC 10 | ||
$85.00PSA 10 | $85.00PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$51.00PSA 9 | $51.00PSA 9 | ||
$23.50 | $23.50 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$21.50 | $21.50 | ||
$30.00 | $30.00 | ||
$38.00PSA 10 | $38.00PSA 10 | ||
$23.70PSA 10 | $23.70PSA 10 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$190PSA 10 | $190PSA 10 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$220PSA 10 | $220PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$105PSA 10 | $105PSA 10 | ||
$174PSA 10 | $174PSA 10 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$11.50PSA 8 | $11.50PSA 8 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$9.99PSA 9 | $9.99PSA 9 | ||
$371PSA 10 | $371PSA 10 | ||
$22.72PSA 8 | $22.72PSA 8 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$84.25PSA 10 | $84.25PSA 10 | ||
$9.53PSA 9 | $9.53PSA 9 | ||
$95.00PSA 9 | $95.00PSA 9 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$58.00PSA 10 | $58.00PSA 10 | ||
$59.99PSA 10 | $59.99PSA 10 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$32.40PSA 9 | $32.40PSA 9 | ||
$153PSA 10 | $153PSA 10 | ||
$65.41PSA 10 | $65.41PSA 10 | ||
$39.50PSA 10 | $39.50PSA 10 | ||
$52.50PSA 10 | $52.50PSA 10 | ||
$29.75PSA 10 | $29.75PSA 10 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$14.75PSA 9 | $14.75PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.