2023 Panini Mosaic
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$24.49PSA 10 | $24.49PSA 10 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$21.25PSA 9 | $21.25PSA 9 | ||
$97.00PSA 9 | $97.00PSA 9 | ||
$70.00PSA 9 | $70.00PSA 9 | ||
$123PSA 10 | $123PSA 10 | ||
$22.95PSA 9 | $22.95PSA 9 | ||
$34.99PSA 8 | $34.99PSA 8 | ||
$27.48PSA 9 | $27.48PSA 9 | ||
$357PSA 9 | $357PSA 9 | ||
$16.20PSA 8 | $16.20PSA 8 | ||
$124PSA 10 | $124PSA 10 | ||
$250PSA 10 | $250PSA 10 | ||
$222PSA 10 | $222PSA 10 | ||
$193PSA 9 | $193PSA 9 | ||
$85.00PSA 10 | $85.00PSA 10 | ||
$308PSA 9 | $308PSA 9 | ||
$214PSA 8 | $214PSA 8 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$490PSA 10 | $490PSA 10 | ||
$96.00PSA 10 | $96.00PSA 10 | ||
$180PSA 9 | $180PSA 9 | ||
$736PSA 10 | $736PSA 10 | ||
$73.00PSA 9 | $73.00PSA 9 | ||
$89.97PSA 10 | $89.97PSA 10 | ||
$1,500PSA 10 | $1,500PSA 10 | ||
$20.00PSA 8 | $20.00PSA 8 | ||
$63.00PSA 8 | $63.00PSA 8 | ||
$215PSA 8 | $215PSA 8 | ||
$150PSA 10 | $150PSA 10 | ||
$152PSA 10 | $152PSA 10 | ||
$20.40PSA 9 | $20.40PSA 9 | ||
$111PSA 10 | $111PSA 10 | ||
$30.00SGC 9.5 | $30.00SGC 9.5 | ||
$45.00 | $45.00 | ||
$103PSA 10 | $103PSA 10 | ||
$120PSA 8 | $120PSA 8 | ||
$211BGS 8.5 | $211BGS 8.5 | ||
$285PSA 10 | $285PSA 10 | ||
$31.99PSA 9 | $31.99PSA 9 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$44.99PSA 9 | $44.99PSA 9 | ||
$59.00PSA 10 | $59.00PSA 10 | ||
$100PSA 8 | $100PSA 8 | ||
$101PSA 9 | $101PSA 9 | ||
$101PSA 8.5 | $101PSA 8.5 | ||
$60.00PSA 9 | $60.00PSA 9 | ||
$26.00PSA 8 | $26.00PSA 8 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.