2021 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | CGC 9 | CGC 9 |
|---|---|---|---|
$15.50PSA 9 | $15.50PSA 9 | ||
$322PSA 10 | $322PSA 10 | ||
$26.99PSA 9 | $26.99PSA 9 | ||
$20.00PSA 8 | $20.00PSA 8 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$13.32PSA 6 | $13.32PSA 6 | ||
$9.60PSA 8 | $9.60PSA 8 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$19.39PSA 8 | $19.39PSA 8 | ||
$13.86PSA 10 | $13.86PSA 10 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$8.40PSA 9 | $8.40PSA 9 | ||
$4.25PSA 9 | $4.25PSA 9 | ||
$9.60PSA 9 | $9.60PSA 9 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$30.50PSA 10 | $30.50PSA 10 | ||
$300PSA 10 | $300PSA 10 | ||
$108PSA 10 | $108PSA 10 | ||
$13.20PSA 9 | $13.20PSA 9 | ||
$118PSA 10 | $118PSA 10 | ||
$50.50PSA 10 | $50.50PSA 10 | ||
$105PSA 10 | $105PSA 10 | ||
$9.95PSA 9 | $9.95PSA 9 | ||
$3.55PSA 10 | $3.55PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$9.99PSA 8 | $9.99PSA 8 | ||
$33.00PSA 10 | $33.00PSA 10 | ||
$13.70PSA 10 | $13.70PSA 10 | ||
$10.80 | $10.80 | ||
$64.20PSA 10 | $64.20PSA 10 | ||
$25.60PSA 10 | $25.60PSA 10 | ||
$109PSA 9 | $109PSA 9 | ||
$46.00PSA 9 | $46.00PSA 9 | ||
$100PSA 10 | $100PSA 10 | ||
$188PSA 10 | $188PSA 10 | ||
$16.00PSA 9 | $16.00PSA 9 | ||
$21.30PSA 10 | $21.30PSA 10 | ||
$27.50PSA 9 | $27.50PSA 9 | ||
$488PSA 10 | $488PSA 10 | ||
$76.80PSA 10 | $76.80PSA 10 | ||
$18.30PSA 9 | $18.30PSA 9 | ||
$195PSA 10 | $195PSA 10 | ||
$113PSA 10 | $113PSA 10 | ||
$14.99PSA 9 | $14.99PSA 9 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$29.00PSA 10 | $29.00PSA 10 | ||
$6.97PSA 9 | $6.97PSA 9 | ||
$135PSA 9 | $135PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.