2021 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$71.00PSA 10 | $71.00PSA 10 | ||
$118PSA 8 | $118PSA 8 | ||
$26.99PSA 10 | $26.99PSA 10 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$11.50PSA 10 | $11.50PSA 10 | ||
$150PSA 8 | $150PSA 8 | ||
$51.00PSA 10 | $51.00PSA 10 | ||
$0.99PSA 8 | $0.99PSA 8 | ||
$11.29PSA 10 | $11.29PSA 10 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$32.00PSA 9 | $32.00PSA 9 | ||
$11.50PSA 10 | $11.50PSA 10 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$6.79PSA 10 | $6.79PSA 10 | ||
$18.90PSA 10 | $18.90PSA 10 | ||
$38.80PSA 10 | $38.80PSA 10 | ||
$23.25PSA 10 | $23.25PSA 10 | ||
$82.19PSA 10 | $82.19PSA 10 | ||
$22.70PSA 10 | $22.70PSA 10 | ||
$180PSA 10 | $180PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$71.00PSA 10 | $71.00PSA 10 | ||
$40.50PSA 10 | $40.50PSA 10 | ||
$20.50PSA 10 | $20.50PSA 10 | ||
$11.19PSA 10 | $11.19PSA 10 | ||
$340PSA 9 | $340PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$12.84PSA 9 | $12.84PSA 9 | ||
$30.49PSA 10 | $30.49PSA 10 | ||
$36.00PSA 10 | $36.00PSA 10 | ||
$22.10PSA 9 | $22.10PSA 9 | ||
$70.00BGS 8.5 | $70.00BGS 8.5 | ||
$825PSA 10 | $825PSA 10 | ||
$1,214PSA 10 | $1,214PSA 10 | ||
$101PSA 9 | $101PSA 9 | ||
$350PSA 10 | $350PSA 10 | ||
$72.01PSA 10 | $72.01PSA 10 | ||
$15.20PSA 9 | $15.20PSA 9 | ||
$110 | $110 | ||
$100PSA 10 | $100PSA 10 | ||
$98.00PSA 9 | $98.00PSA 9 | ||
$12.00PSA 9 | $12.00PSA 9 | ||
$56.00PSA 10 | $56.00PSA 10 | ||
$19.00PSA 9 | $19.00PSA 9 | ||
$155PSA 9 | $155PSA 9 | ||
$1,203PSA 10 | $1,203PSA 10 | ||
$510PSA 10 | $510PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.