2021 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | CGC 9 | CGC 9 |
|---|---|---|---|
$49.99PSA 9 | $49.99PSA 9 | ||
$42.00PSA 9 | $42.00PSA 9 | ||
$19.74PSA 9 | $19.74PSA 9 | ||
$15.00PSA 9 | $15.00PSA 9 | ||
$21.57 | $21.57 | ||
$520PSA 10 | $520PSA 10 | ||
$52.50PSA 10 | $52.50PSA 10 | ||
$435PSA 10 | $435PSA 10 | ||
$100PSA 9 | $100PSA 9 | ||
$22.00PSA 9 | $22.00PSA 9 | ||
$228PSA 10 | $228PSA 10 | ||
$28.60PSA 9 | $28.60PSA 9 | ||
$375PSA 8 | $375PSA 8 | ||
$131PSA 10 | $131PSA 10 | ||
$295PSA 10 | $295PSA 10 | ||
$15.00PSA 8 | $15.00PSA 8 | ||
$59.90PSA 10 | $59.90PSA 10 | ||
$109PSA 10 | $109PSA 10 | ||
$310PSA 9 | $310PSA 9 | ||
$455PSA 9 | $455PSA 9 | ||
$41.33PSA 10 | $41.33PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$7.55PSA 8 | $7.55PSA 8 | ||
$31.25PSA 10 | $31.25PSA 10 | ||
$99.00PSA 9 | $99.00PSA 9 | ||
$150PSA 10 | $150PSA 10 | ||
$80.00PSA 10 | $80.00PSA 10 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$150PSA 10 | $150PSA 10 | ||
$39.99PSA 9 | $39.99PSA 9 | ||
$560PSA 10 | $560PSA 10 | ||
$945PSA 10 | $945PSA 10 | ||
$106PSA 9 | $106PSA 9 | ||
$92.00PSA 8 | $92.00PSA 8 | ||
$59.79PSA 10 | $59.79PSA 10 | ||
$1,150PSA 10 | $1,150PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$53.50PSA 9 | $53.50PSA 9 | ||
$89.00PSA 9 | $89.00PSA 9 | ||
$116PSA 10 | $116PSA 10 | ||
$66.14PSA 10 | $66.14PSA 10 | ||
$100PSA 6 | $100PSA 6 | ||
$57.00PSA 10 | $57.00PSA 10 | ||
$27.00PSA 9 | $27.00PSA 9 | ||
$14.60PSA 9 | $14.60PSA 9 | ||
$10.50PSA 10 | $10.50PSA 10 | ||
$899PSA 6 | $899PSA 6 | ||
$643PSA 8 | $643PSA 8 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.