2021 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$315PSA 10 | $315PSA 10 | ||
$133PSA 10 | $133PSA 10 | ||
$250PSA 10 | $250PSA 10 | ||
$45.00PSA 9 | $45.00PSA 9 | ||
$0.99PSA 8 | $0.99PSA 8 | ||
$40.00PSA 9 | $40.00PSA 9 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$7.09PSA 9 | $7.09PSA 9 | ||
$29.99PSA 8 | $29.99PSA 8 | ||
$69.99PSA 9 | $69.99PSA 9 | ||
$17.70PSA 9 | $17.70PSA 9 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$31.20PSA 9 | $31.20PSA 9 | ||
$14.05SGC 9.5 | $14.05SGC 9.5 | ||
$19.95PSA 10 | $19.95PSA 10 | ||
$30.00PSA 9 | $30.00PSA 9 | ||
$15.67PSA 10 | $15.67PSA 10 | ||
$10.80PSA 10 | $10.80PSA 10 | ||
$6.02PSA 5 | $6.02PSA 5 | ||
$14.11PSA 9 | $14.11PSA 9 | ||
$8,400PSA 10 | $8,400PSA 10 | ||
$51.00 | $51.00 | ||
$149PSA 10 | $149PSA 10 | ||
$108PSA 10 | $108PSA 10 | ||
$675PSA 10 | $675PSA 10 | ||
$713PSA 9 | $713PSA 9 | ||
$51.20PSA 10 | $51.20PSA 10 | ||
$77.50PSA 9 | $77.50PSA 9 | ||
$420PSA 10 | $420PSA 10 | ||
$127PSA 9 | $127PSA 9 | ||
$2,275PSA 10 | $2,275PSA 10 | ||
$51.10PSA 10 | $51.10PSA 10 | ||
$180PSA 10 | $180PSA 10 | ||
$57.00PSA 9 | $57.00PSA 9 | ||
$26.00PSA 9 | $26.00PSA 9 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$1,300PSA 10 | $1,300PSA 10 | ||
$62.50CGC 10 | $62.50CGC 10 | ||
$225PSA 10 | $225PSA 10 | ||
$405PSA 9 | $405PSA 9 | ||
$330PSA 9 | $330PSA 9 | ||
$500PSA 10 | $500PSA 10 | ||
$7.50PSA 8 | $7.50PSA 8 | ||
$32.00PSA 9 | $32.00PSA 9 | ||
$13.00PSA 9 | $13.00PSA 9 | ||
$22.80PSA 10 | $22.80PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.