2021 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$14.93PSA 10 | $14.93PSA 10 | ||
$11.50PSA 9 | $11.50PSA 9 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$18.00PSA 9 | $18.00PSA 9 | ||
$29.20PSA 10 | $29.20PSA 10 | ||
$89.30PSA 10 | $89.30PSA 10 | ||
$15.00SGC 9.5 | $15.00SGC 9.5 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$25.55PSA 9 | $25.55PSA 9 | ||
$20.00PSA 9 | $20.00PSA 9 | ||
$5.00SGC 9 | $5.00SGC 9 | ||
$28.00PSA 10 | $28.00PSA 10 | ||
$14.50SGC 8.5 | $14.50SGC 8.5 | ||
$250PSA 10 | $250PSA 10 | ||
$55.00PSA 9 | $55.00PSA 9 | ||
$175PSA 10 | $175PSA 10 | ||
$47.00PSA 10 | $47.00PSA 10 | ||
$82.00PSA 10 | $82.00PSA 10 | ||
$17.56PSA 10 | $17.56PSA 10 | ||
$3.00 | $3.00 | ||
$22.49PSA 10 | $22.49PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$46.00PSA 9 | $46.00PSA 9 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$13.20PSA 9 | $13.20PSA 9 | ||
$4.34PSA 9 | $4.34PSA 9 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
$13.20PSA 10 | $13.20PSA 10 | ||
$8.02PSA 10 | $8.02PSA 10 | ||
$103PSA 10 | $103PSA 10 | ||
$256PSA 9 | $256PSA 9 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$19.95PSA 9 | $19.95PSA 9 | ||
$38.00PSA 9 | $38.00PSA 9 | ||
$21.50PSA 10 | $21.50PSA 10 | ||
$32.40PSA 6 | $32.40PSA 6 | ||
$1,650PSA 10 | $1,650PSA 10 | ||
$21.99PSA 9 | $21.99PSA 9 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$51.00PSA 10 | $51.00PSA 10 | ||
$128PSA 9 | $128PSA 9 | ||
$450PSA 10 | $450PSA 10 | ||
$90.00PSA 10 | $90.00PSA 10 | ||
$400PSA 10 | $400PSA 10 | ||
$34.00PSA 9 | $34.00PSA 9 | ||
$152PSA 10 | $152PSA 10 | ||
$35.10PSA 9 | $35.10PSA 9 | ||
$290PSA 10 | $290PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.