2021 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
$56.00 | $56.00 | ||
| $12.70PSA 9 $13.49 | $12.70PSA 9 $13.49 | |
$5.50PSA 8 | $5.50PSA 8 | ||
$48.00 | $48.00 | ||
$8.70 | $8.70 | ||
$6.05PSA 6 | $6.05PSA 6 | ||
$10.00 | $10.00 | ||
$31.00 | $31.00 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$10.00 | $10.00 | ||
| $56.00PSA 9 $7.20 | $56.00PSA 9 $7.20 | |
$148PSA 9 | $148PSA 9 | ||
$12.38PSA 9 | $12.38PSA 9 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$26.00PSA 9 $7.50 | $26.00PSA 9 $7.50 | ||
$4.83PSA 9 | $4.83PSA 9 | ||
$8.17PSA 9 | $8.17PSA 9 | ||
$51.00 | $51.00 | ||
$72.00PSA 8 | $72.00PSA 8 | ||
| $5.00PSA 9PSA 8 $2.50 | $5.00PSA 9PSA 8 $2.50 | |
$7.50PSA 8 | $7.50PSA 8 | ||
$10.76PSA 6 | $10.76PSA 6 | ||
$23.25PSA 9 | $23.25PSA 9 | ||
$76.00 | $76.00 | ||
$9.95PSA 9 | $9.95PSA 9 | ||
$420PSA 9 | $420PSA 9 | ||
$6.50PSA 9 | $6.50PSA 9 | ||
$40.00 | $40.00 | ||
$10.50 | $10.50 | ||
$10.00 | $10.00 | ||
$849 | $849 | ||
$325PSA 9 | $325PSA 9 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$30.00 | $30.00 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$20.00 | $20.00 | ||
$12.33PSA 9 | $12.33PSA 9 | ||
$27.00 | $27.00 | ||
$140PSA 9 | $140PSA 9 | ||
$50.00 | $50.00 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$15.00 | $15.00 | ||
$12.00PSA 9 | $12.00PSA 9 | ||
$82.80 | $82.80 | ||
$8.13PSA 9 | $8.13PSA 9 | ||
| $123PSA 9 $26.40 | $123PSA 9 $26.40 | |
$317,200PSA 9 | $317,200PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.