2021 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | PSA 10 | PSA 10 |
|---|---|---|---|
| $160PSA 9 $32.00 | $160PSA 9 $32.00 | |
$245 | $245 | ||
$200PSA 8 | $200PSA 8 | ||
$9.50PSA 9 | $9.50PSA 9 | ||
$71.00PSA 8 | $71.00PSA 8 | ||
$27.99PSA 8 | $27.99PSA 8 | ||
$1,260PSA 8 | $1,260PSA 8 | ||
| $50.00PSA 9 $26.50 | $50.00PSA 9 $26.50 | |
$90.85PSA 8 | $90.85PSA 8 | ||
| $355PSA 9 $150 | $355PSA 9 $150 | |
| $107PSA 9 $28.75 | $107PSA 9 $28.75 | |
$47.00CGC 10 Pristine | $47.00CGC 10 Pristine | ||
$95.00PSA 9 | $95.00PSA 9 | ||
$20.75PSA 9 | $20.75PSA 9 | ||
$37.99PSA 8 | $37.99PSA 8 | ||
$130PSA 8 | $130PSA 8 | ||
$21.13PSA 8 | $21.13PSA 8 | ||
$16.00PSA 8 | $16.00PSA 8 | ||
$33.00 | $33.00 | ||
| $53.00PSA 9 $10.20 | $53.00PSA 9 $10.20 | |
$185PSA 7 | $185PSA 7 | ||
| $504PSA 9 $160 | $504PSA 9 $160 | |
$60.00 | $60.00 | ||
$30.00 | $30.00 | ||
$36.00PSA 9 | $36.00PSA 9 | ||
$40.00 | $40.00 | ||
$94.00 | $94.00 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$50.00 | $50.00 | ||
$29.95PSA 9 | $29.95PSA 9 | ||
$138PSA 9 | $138PSA 9 | ||
$57.00PSA 9 | $57.00PSA 9 | ||
$15.60PSA 9 | $15.60PSA 9 | ||
$33.00PSA 9 | $33.00PSA 9 | ||
$10.00PSA 8 | $10.00PSA 8 | ||
$13.00PSA 9 | $13.00PSA 9 | ||
| $70.00PSA 9PSA 8 $32.00 | $70.00PSA 9PSA 8 $32.00 | |
$10.00PSA 9 | $10.00PSA 9 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$53.77 | $53.77 | ||
$14.99PSA 9 | $14.99PSA 9 | ||
$19.99 | $19.99 | ||
$40.00 | $40.00 | ||
$65.00 | $65.00 | ||
$145PSA 9 | $145PSA 9 | ||
$34.99 | $34.99 | ||
$28.00 | $28.00 | ||
$35.81 | $35.81 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.