2019 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$6.14PSA 9 | $6.14PSA 9 | ||
$26.75PSA 10 | $26.75PSA 10 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$9.99PSA 10 | $9.99PSA 10 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$21.24PSA 10 | $21.24PSA 10 | ||
$6.04PSA 9 | $6.04PSA 9 | ||
$7.99PSA 10 | $7.99PSA 10 | ||
$6.50PSA 9 | $6.50PSA 9 | ||
$8.00PSA 10 | $8.00PSA 10 | ||
$6.50PSA 10 | $6.50PSA 10 | ||
$9.50PSA 10 | $9.50PSA 10 | ||
$6.99PSA 10 | $6.99PSA 10 | ||
$12.00PSA 10 | $12.00PSA 10 | ||
$16.90PSA 10 | $16.90PSA 10 | ||
$26.00PSA 10 | $26.00PSA 10 | ||
$7.25PSA 9 | $7.25PSA 9 | ||
$20.50PSA 10 | $20.50PSA 10 | ||
$108PSA 10 | $108PSA 10 | ||
$56.01PSA 9 | $56.01PSA 9 | ||
$28.75PSA 10 | $28.75PSA 10 | ||
$50.00BGS 9.5 | $50.00BGS 9.5 | ||
$82.00PSA 10 | $82.00PSA 10 | ||
$24.50PSA 10 | $24.50PSA 10 | ||
$21.80PSA 10 | $21.80PSA 10 | ||
$15.82PSA 10 | $15.82PSA 10 | ||
$14.99PSA 9 | $14.99PSA 9 | ||
$8.99BGS 9 | $8.99BGS 9 | ||
$114PSA 10 | $114PSA 10 | ||
$33.10PSA 10 | $33.10PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$14.30BGS 9.5BGS 9 $15.00 | $14.30BGS 9.5BGS 9 $15.00 | ||
$678PSA 10 | $678PSA 10 | ||
$37.00PSA 9 | $37.00PSA 9 | ||
$192PSA 10 | $192PSA 10 | ||
$290PSA 10 | $290PSA 10 | ||
$743PSA 10 | $743PSA 10 | ||
$225PSA 10 | $225PSA 10 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$128 | $128 | ||
| $54.50BGS 9.5BGS 9 $29.00 | $54.50BGS 9.5BGS 9 $29.00 | |
$1,230BGS 9.5 | $1,230BGS 9.5 | ||
$42.00PSA 10 | $42.00PSA 10 | ||
$320PSA 10 | $320PSA 10 | ||
$2.00BGS 8.5 | $2.00BGS 8.5 | ||
$101 | $101 | ||
$185PSA 9 | $185PSA 9 | ||
$79.00PSA 10 | $79.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.