2019 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$5.25PSA 9 | $5.25PSA 9 | ||
$12.00PSA 10 | $12.00PSA 10 | ||
$41.25PSA 10 | $41.25PSA 10 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$13.00PSA 9 | $13.00PSA 9 | ||
$6.00 | $6.00 | ||
$22.74PSA 10 | $22.74PSA 10 | ||
$15.78PSA 9 | $15.78PSA 9 | ||
$26.00PSA 10 | $26.00PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$18.90PSA 10 | $18.90PSA 10 | ||
$26.00PSA 10 | $26.00PSA 10 | ||
$1.80PSA 10 | $1.80PSA 10 | ||
$34.59PSA 9 | $34.59PSA 9 | ||
$4.11PSA 10 | $4.11PSA 10 | ||
$17.00PSA 10 | $17.00PSA 10 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$31.00PSA 8 | $31.00PSA 8 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$132PSA 10 | $132PSA 10 | ||
$108PSA 10 | $108PSA 10 | ||
$200PSA 10 | $200PSA 10 | ||
$21.50SGC 10 | $21.50SGC 10 | ||
$48.60PSA 10 | $48.60PSA 10 | ||
$79.99PSA 10 | $79.99PSA 10 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$79.00PSA 10 | $79.00PSA 10 | ||
$82.15PSA 10 | $82.15PSA 10 | ||
$130PSA 9 | $130PSA 9 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$37.00PSA 10 | $37.00PSA 10 | ||
$37.20PSA 10 | $37.20PSA 10 | ||
$14.50PSA 10 | $14.50PSA 10 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$6.63PSA 10 | $6.63PSA 10 | ||
$11.66PSA 10 | $11.66PSA 10 | ||
$8.70PSA 9 | $8.70PSA 9 | ||
$18.00PSA 10 | $18.00PSA 10 | ||
$13.50PSA 10 | $13.50PSA 10 | ||
$36.45PSA 10 | $36.45PSA 10 | ||
$181PSA 9 | $181PSA 9 | ||
$20.50PSA 10 | $20.50PSA 10 | ||
$38.70PSA 10 | $38.70PSA 10 | ||
$11.25PSA 10 | $11.25PSA 10 | ||
$26.00PSA 10 | $26.00PSA 10 | ||
$9.99PSA 9 | $9.99PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.