2019 Panini Select
Basketball · 1,020+ cards
| Card | Grade sales | CGC 9 | CGC 9 |
|---|---|---|---|
$28.00PSA 9 | $28.00PSA 9 | ||
$3.00PSA 9 | $3.00PSA 9 | ||
$5.50PSA 10 | $5.50PSA 10 | ||
$21.99PSA 10 | $21.99PSA 10 | ||
$8.00PSA 9 | $8.00PSA 9 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$19.50PSA 10 | $19.50PSA 10 | ||
$47.00PSA 10 | $47.00PSA 10 | ||
$45.71PSA 10 | $45.71PSA 10 | ||
$12.00PSA 10 | $12.00PSA 10 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$44.50PSA 10 | $44.50PSA 10 | ||
$27.99PSA 10 | $27.99PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$13.21PSA 10 | $13.21PSA 10 | ||
$52.10PSA 10 | $52.10PSA 10 | ||
$8.00PSA 9 | $8.00PSA 9 | ||
$32.50PSA 9 | $32.50PSA 9 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$11.25PSA 9 | $11.25PSA 9 | ||
$134PSA 10 | $134PSA 10 | ||
$53.00PSA 10 | $53.00PSA 10 | ||
$450PSA 10 | $450PSA 10 | ||
$20.00PSA 7 | $20.00PSA 7 | ||
$188PSA 10 | $188PSA 10 | ||
$200PSA 9 | $200PSA 9 | ||
$67.43PSA 9 | $67.43PSA 9 | ||
$160PSA 9 | $160PSA 9 | ||
$153PSA 10 | $153PSA 10 | ||
$23.09PSA 8 | $23.09PSA 8 | ||
$145PSA 10 | $145PSA 10 | ||
$22.77PSA 9 | $22.77PSA 9 | ||
$167PSA 10 | $167PSA 10 | ||
$320PSA 10 | $320PSA 10 | ||
$810PSA 10 | $810PSA 10 | ||
$190PSA 10 | $190PSA 10 | ||
$22.00PSA 10 | $22.00PSA 10 | ||
$23.90PSA 10 | $23.90PSA 10 | ||
$8.00PSA 9 | $8.00PSA 9 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$6.00PSA 9 | $6.00PSA 9 | ||
$46.00PSA 10 | $46.00PSA 10 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$6.00 | $6.00 | ||
$9.50PSA 10 | $9.50PSA 10 | ||
$7.60PSA 9 | $7.60PSA 9 | ||
$64.70PSA 10 | $64.70PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.