2019 Panini Mosaic
Basketball · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$4,977PSA 9 | $4,977PSA 9 | ||
$165PSA 9 | $165PSA 9 | ||
| $92.00BGS 9.5 $26.00 | $92.00BGS 9.5 $26.00 | |
| $506BGS 9.5 $44.66 | $506BGS 9.5 $44.66 | |
$1,062PSA 9 | $1,062PSA 9 | ||
| $36.00BGS 9.5BGS 9 $25.90 | $36.00BGS 9.5BGS 9 $25.90 | |
$1,010PSA 10 | $1,010PSA 10 | ||
$608PSA 10 | $608PSA 10 | ||
$1,857PSA 10 | $1,857PSA 10 | ||
$1,695BGS 9.5 | $1,695BGS 9.5 | ||
| $26.03BGS 9.5BGS 9 $33.00 | $26.03BGS 9.5BGS 9 $33.00 | |
| $139BGS 9.5 $30.00 | $139BGS 9.5 $30.00 | |
$19.99PSA 9 | $19.99PSA 9 | ||
$112PSA 10 | $112PSA 10 | ||
| $49.99BGS 9.5BGS 9 $16.90 | $49.99BGS 9.5BGS 9 $16.90 | |
$610BGS 9.5 | $610BGS 9.5 | ||
$29.50PSA 10 | $29.50PSA 10 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$66.70PSA 10 | $66.70PSA 10 | ||
$220PSA 10 | $220PSA 10 | ||
$25.00PSA 10 | $25.00PSA 10 | ||
$13.99PSA 10 | $13.99PSA 10 | ||
$65.01PSA 10 | $65.01PSA 10 | ||
$110PSA 10 | $110PSA 10 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$8.30PSA 10 | $8.30PSA 10 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$88.00PSA 10 | $88.00PSA 10 | ||
$12.50PSA 9 | $12.50PSA 9 | ||
$14.99PSA 9 | $14.99PSA 9 | ||
$20.63PSA 10 | $20.63PSA 10 | ||
$22.50PSA 10 | $22.50PSA 10 | ||
$16.00PSA 10 | $16.00PSA 10 | ||
$44.00PSA 10 | $44.00PSA 10 | ||
$25.75PSA 10 | $25.75PSA 10 | ||
$67.20PSA 10 | $67.20PSA 10 | ||
$12.00PSA 9 | $12.00PSA 9 | ||
$45.49PSA 10 | $45.49PSA 10 | ||
$55.00PSA 9 | $55.00PSA 9 | ||
$40.30PSA 10 | $40.30PSA 10 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$76.67PSA 10 | $76.67PSA 10 | ||
$9.00PSA 10 | $9.00PSA 10 | ||
$32.00PSA 9 | $32.00PSA 9 | ||
$45.88PSA 9 | $45.88PSA 9 | ||
$15.49PSA 9 | $15.49PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.