2019 Panini Chronicles
Basketball · 1,020+ cards
| Card | Grade sales | BGS 10 Pristine | BGS 10 Pristine |
|---|---|---|---|
$16.10PSA 10 | $16.10PSA 10 | ||
$6.50PSA 9 | $6.50PSA 9 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$5.50PSA 8 | $5.50PSA 8 | ||
$10.10PSA 10 | $10.10PSA 10 | ||
$11.33PSA 10 | $11.33PSA 10 | ||
$12.50PSA 10 | $12.50PSA 10 | ||
$1.50PSA 9 | $1.50PSA 9 | ||
| $21.80BGS 9.5 $13.80 | $21.80BGS 9.5 $13.80 | |
$10.40PSA 9 | $10.40PSA 9 | ||
$5.00BGS 9.5 | $5.00BGS 9.5 | ||
$85.00PSA 9 | $85.00PSA 9 | ||
$15.30PSA 10 | $15.30PSA 10 | ||
$4.50PSA 9 | $4.50PSA 9 | ||
$19.45PSA 10 | $19.45PSA 10 | ||
$2.66PSA 10 | $2.66PSA 10 | ||
$6.50BGS 9.5 | $6.50BGS 9.5 | ||
$12.50PSA 10 | $12.50PSA 10 | ||
$8.70PSA 9 | $8.70PSA 9 | ||
$2.00PSA 9 | $2.00PSA 9 | ||
$8.70PSA 10 | $8.70PSA 10 | ||
$19.99PSA 10 | $19.99PSA 10 | ||
$4.26PSA 9 | $4.26PSA 9 | ||
$7.70PSA 10 | $7.70PSA 10 | ||
$16.35PSA 9 | $16.35PSA 9 | ||
$1.04PSA 10 | $1.04PSA 10 | ||
$25.70PSA 10 | $25.70PSA 10 | ||
$25.55PSA 9 | $25.55PSA 9 | ||
$6.90PSA 10 | $6.90PSA 10 | ||
$6.25PSA 9 | $6.25PSA 9 | ||
$16.10PSA 10 | $16.10PSA 10 | ||
$18.40PSA 9 | $18.40PSA 9 | ||
$19.50PSA 9 | $19.50PSA 9 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$32.40BGS 9.5 | $32.40BGS 9.5 | ||
$178PSA 10 | $178PSA 10 | ||
$14.00PSA 10 | $14.00PSA 10 | ||
$22.00PSA 10 | $22.00PSA 10 | ||
$15.85PSA 10 | $15.85PSA 10 | ||
$7.00PSA 9 | $7.00PSA 9 | ||
$12.50PSA 10 | $12.50PSA 10 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$12.00PSA 9 | $12.00PSA 9 | ||
$11.10PSA 10 | $11.10PSA 10 | ||
$13.50BGS 9.5 | $13.50BGS 9.5 | ||
$19.79PSA 10 | $19.79PSA 10 | ||
$9.20PSA 10 | $9.20PSA 10 | ||
$8.00PSA 10 | $8.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.