2019 Panini Chronicles
Basketball · 1,020+ cards
| Card | Grade sales | SGC 9 | SGC 9 |
|---|---|---|---|
$15.99PSA 10 | $15.99PSA 10 | ||
$16.90PSA 10 | $16.90PSA 10 | ||
$14.05PSA 10 | $14.05PSA 10 | ||
$10.60PSA 9 | $10.60PSA 9 | ||
$16.49PSA 10 | $16.49PSA 10 | ||
$12.90PSA 10 | $12.90PSA 10 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$9.90PSA 10 | $9.90PSA 10 | ||
$7.80PSA 10 | $7.80PSA 10 | ||
$27.85PSA 10 | $27.85PSA 10 | ||
$10.17PSA 10 | $10.17PSA 10 | ||
$8.99PSA 10 | $8.99PSA 10 | ||
$10.70PSA 9 | $10.70PSA 9 | ||
$3.25PSA 9 | $3.25PSA 9 | ||
$43.30PSA 10 | $43.30PSA 10 | ||
$27.40PSA 10 | $27.40PSA 10 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$28.00PSA 10 | $28.00PSA 10 | ||
$33.75PSA 9 | $33.75PSA 9 | ||
$28.50PSA 10 | $28.50PSA 10 | ||
$16.30PSA 10 | $16.30PSA 10 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$37.62PSA 10 | $37.62PSA 10 | ||
$25.60PSA 10 | $25.60PSA 10 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$21.80PSA 10 | $21.80PSA 10 | ||
$28.98PSA 10 | $28.98PSA 10 | ||
$22.40PSA 10 | $22.40PSA 10 | ||
$14.99PSA 9 | $14.99PSA 9 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$19.15PSA 9 | $19.15PSA 9 | ||
$7.01PSA 10 | $7.01PSA 10 | ||
$10.51PSA 10 | $10.51PSA 10 | ||
$60.20PSA 9 | $60.20PSA 9 | ||
$300PSA 9 | $300PSA 9 | ||
$64.10PSA 9 | $64.10PSA 9 | ||
$800PSA 8 | $800PSA 8 | ||
$71.20PSA 9 | $71.20PSA 9 | ||
$555PSA 9 | $555PSA 9 | ||
$58.40PSA 9 | $58.40PSA 9 | ||
$99.00PSA 9 | $99.00PSA 9 | ||
$51.00 | $51.00 | ||
$7.40PSA 9 | $7.40PSA 9 | ||
$6.49PSA 8 | $6.49PSA 8 | ||
$7.99PSA 10 | $7.99PSA 10 | ||
$14.00PSA 10 | $14.00PSA 10 | ||
$24.95PSA 10 | $24.95PSA 10 | ||
$27.85PSA 10 | $27.85PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.