2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$29.99PSA 10 | $29.99PSA 10 | ||
$4.25PSA 10 | $4.25PSA 10 | ||
$8.51PSA 10 | $8.51PSA 10 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$14.50PSA 9 | $14.50PSA 9 | ||
$12.99PSA 10 | $12.99PSA 10 | ||
$34.00PSA 10 | $34.00PSA 10 | ||
$42.00PSA 10 | $42.00PSA 10 | ||
$325PSA 9 | $325PSA 9 | ||
$47.00PSA 10 | $47.00PSA 10 | ||
$20.50PSA 9 | $20.50PSA 9 | ||
$35.00PSA 10 | $35.00PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$31.60PSA 10 | $31.60PSA 10 | ||
$25.50PSA 9 | $25.50PSA 9 | ||
$72.00PSA 10 | $72.00PSA 10 | ||
$37.00PSA 9 | $37.00PSA 9 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$22.50PSA 9 | $22.50PSA 9 | ||
$20.40PSA 10 | $20.40PSA 10 | ||
$39.00PSA 9 | $39.00PSA 9 | ||
$24.50PSA 9 | $24.50PSA 9 | ||
$25.99PSA 10 | $25.99PSA 10 | ||
$53.00PSA 10 | $53.00PSA 10 | ||
$6.50 | $6.50 | ||
$29.49PSA 10 | $29.49PSA 10 | ||
$27.29PSA 9 | $27.29PSA 9 | ||
$17.00PSA 10 | $17.00PSA 10 | ||
$25.10PSA 10 | $25.10PSA 10 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$133PSA 9 | $133PSA 9 | ||
$36.00PSA 9 | $36.00PSA 9 | ||
$365PSA 9 | $365PSA 9 | ||
$150PSA 10 | $150PSA 10 | ||
$51.00PSA 9 | $51.00PSA 9 | ||
$301PSA 10 | $301PSA 10 | ||
$2,928PSA 10 | $2,928PSA 10 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$231PSA 9 | $231PSA 9 | ||
$19.25PSA 9 | $19.25PSA 9 | ||
$400PSA 9 | $400PSA 9 | ||
$868PSA 10 | $868PSA 10 | ||
$22.49PSA 9 | $22.49PSA 9 | ||
$205PSA 10 | $205PSA 10 | ||
$140PSA 10 | $140PSA 10 | ||
$16.50PSA 9 | $16.50PSA 9 | ||
$19.99PSA 9 | $19.99PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.