2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | BGS 9 | BGS 9 |
|---|---|---|---|
$25.00PSA 10 | $25.00PSA 10 | ||
$4.25PSA 9 | $4.25PSA 9 | ||
$27.00PSA 10 | $27.00PSA 10 | ||
$6.56PSA 10 | $6.56PSA 10 | ||
$3.64PSA 9 | $3.64PSA 9 | ||
$0.99PSA 9 | $0.99PSA 9 | ||
$29.99PSA 9 | $29.99PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$8.99PSA 9 | $8.99PSA 9 | ||
$3.00PSA 9 | $3.00PSA 9 | ||
$8.99PSA 9 | $8.99PSA 9 | ||
$3.25PSA 9 | $3.25PSA 9 | ||
$9.99PSA 10 | $9.99PSA 10 | ||
$11.40PSA 9 | $11.40PSA 9 | ||
$0.99PSA 9 | $0.99PSA 9 | ||
$10.10PSA 9 | $10.10PSA 9 | ||
$174PSA 10 | $174PSA 10 | ||
$10.50PSA 9 | $10.50PSA 9 | ||
$58.80PSA 9 | $58.80PSA 9 | ||
$111PSA 10 | $111PSA 10 | ||
$89.00PSA 9 | $89.00PSA 9 | ||
$79.99PSA 10 | $79.99PSA 10 | ||
$130PSA 10 | $130PSA 10 | ||
$2,014PSA 9 | $2,014PSA 9 | ||
$74.99BGS 0 | $74.99BGS 0 | ||
$150PSA 9 | $150PSA 9 | ||
$89.00PSA 10 | $89.00PSA 10 | ||
$45.40PSA 10 | $45.40PSA 10 | ||
$64.00PSA 10 | $64.00PSA 10 | ||
$55.00PSA 9 | $55.00PSA 9 | ||
$46.30PSA 10 | $46.30PSA 10 | ||
$31.00PSA 9 | $31.00PSA 9 | ||
$38.40 | $38.40 | ||
$295PSA 10 | $295PSA 10 | ||
$9.80PSA 9 | $9.80PSA 9 | ||
$300PSA 10 | $300PSA 10 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
$1,635PSA 10 | $1,635PSA 10 | ||
$85.50PSA 10 | $85.50PSA 10 | ||
$220PSA 9 | $220PSA 9 | ||
$118PSA 9 | $118PSA 9 | ||
$124PSA 10 | $124PSA 10 | ||
$65.00PSA 9 | $65.00PSA 9 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$17.00PSA 9 | $17.00PSA 9 | ||
$55.00PSA 10 | $55.00PSA 10 | ||
$54.90PSA 10 | $54.90PSA 10 | ||
$4.00PSA 9 | $4.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.