2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | BGS 10 Black Label | BGS 10 Black Label |
|---|---|---|---|
| $78.00BGS 10 Pristine $58.80 | $78.00BGS 10 Pristine $58.80 | |
$96.00PSA 10 | $96.00PSA 10 | ||
| $210BGS 10 PristineBGS 9.5 $42.00 | $210BGS 10 PristineBGS 9.5 $42.00 | |
$300PSA 9 | $300PSA 9 | ||
$50.00PSA 10 | $50.00PSA 10 | ||
$66.00BGS 10 Pristine | $66.00BGS 10 Pristine | ||
$82.30BGS 9.5 | $82.30BGS 9.5 | ||
$19.80PSA 10 | $19.80PSA 10 | ||
$76.00PSA 10 | $76.00PSA 10 | ||
$155PSA 9 | $155PSA 9 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$63.00PSA 10 | $63.00PSA 10 | ||
| $67.20BGS 10 PristineBGS 9.5 $26.00 | $67.20BGS 10 PristineBGS 9.5 $26.00 | |
$1,945PSA 10 | $1,945PSA 10 | ||
$22.40PSA 10 | $22.40PSA 10 | ||
$196BGS 10 Pristine | $196BGS 10 Pristine | ||
$13.60PSA 9 | $13.60PSA 9 | ||
$283PSA 10 | $283PSA 10 | ||
$133PSA 10 | $133PSA 10 | ||
$14.50PSA 10 | $14.50PSA 10 | ||
$75.50PSA 10 | $75.50PSA 10 | ||
$80.00BGS 9.5 | $80.00BGS 9.5 | ||
$101PSA 10 | $101PSA 10 | ||
$15.00BGS 9.5 | $15.00BGS 9.5 | ||
$10.50BGS 9.5 | $10.50BGS 9.5 | ||
| $30.00BGS 10 PristineBGS 9.5 $11.20 | $30.00BGS 10 PristineBGS 9.5 $11.20 | |
$27.00PSA 10 | $27.00PSA 10 | ||
| $84.00BGS 10 PristineBGS 9.5 $15.98 | $84.00BGS 10 PristineBGS 9.5 $15.98 | |
$20.00PSA 9 | $20.00PSA 9 | ||
$15.50PSA 9 | $15.50PSA 9 | ||
$59.99PSA 10 | $59.99PSA 10 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$27.00PSA 10 | $27.00PSA 10 | ||
$125PSA 10 | $125PSA 10 | ||
$70.00PSA 10 | $70.00PSA 10 | ||
$39.00PSA 10 | $39.00PSA 10 | ||
$61.10PSA 9 | $61.10PSA 9 | ||
$29.99PSA 10 | $29.99PSA 10 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$30.55PSA 10 | $30.55PSA 10 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$10.00PSA 9 | $10.00PSA 9 | ||
$18.40PSA 9 | $18.40PSA 9 | ||
$66.00PSA 10 | $66.00PSA 10 | ||
$19.50PSA 10 | $19.50PSA 10 | ||
$90.00PSA 10 | $90.00PSA 10 | ||
$30.34CGC 9 | $30.34CGC 9 | ||
$1,000PSA 9 | $1,000PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.