2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade values | SGC 10 | SGC 10 |
|---|---|---|---|
$99.91PSA 9 | $99.91PSA 9 | ||
$10.00PSA 10 | $10.00PSA 10 | ||
$20.50PSA 10 | $20.50PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$9.20CGC 9 | $9.20CGC 9 | ||
$330PSA 9 | $330PSA 9 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$96.00PSA 9 | $96.00PSA 9 | ||
$47.00PSA 9 | $47.00PSA 9 | ||
$110PSA 9 | $110PSA 9 | ||
$65.00PSA 10 | $65.00PSA 10 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$100PSA 10 | $100PSA 10 | ||
$62.00PSA 10 | $62.00PSA 10 | ||
$7.00PSA 9 | $7.00PSA 9 | ||
$60.43PSA 10 | $60.43PSA 10 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$26.50PSA 10 | $26.50PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$3.25PSA 9 | $3.25PSA 9 | ||
$5.00PSA 9 | $5.00PSA 9 | ||
$3.25PSA 10 | $3.25PSA 10 | ||
$11.74PSA 9 | $11.74PSA 9 | ||
$17.13PSA 10 | $17.13PSA 10 | ||
$11.50PSA 8 | $11.50PSA 8 | ||
$12.79PSA 8 | $12.79PSA 8 | ||
$3.14PSA 10 | $3.14PSA 10 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$18.78PSA 10 | $18.78PSA 10 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$9.99PSA 10 | $9.99PSA 10 | ||
$8.90PSA 10 | $8.90PSA 10 | ||
$15.63PSA 10 | $15.63PSA 10 | ||
$24.42PSA 9 | $24.42PSA 9 | ||
$25.00PSA 9 | $25.00PSA 9 | ||
$7.75PSA 10 | $7.75PSA 10 | ||
$47.00BGS 9 | $47.00BGS 9 | ||
$19.50PSA 9 | $19.50PSA 9 | ||
$19.05PSA 9 | $19.05PSA 9 | ||
$51.00PSA 10 | $51.00PSA 10 | ||
$129PSA 9 | $129PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$42.00PSA 10 | $42.00PSA 10 | ||
$658PSA 9 | $658PSA 9 | ||
$7.35PSA 8 | $7.35PSA 8 | ||
$40.00PSA 9 | $40.00PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.