2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | CGC 9 | CGC 9 |
|---|---|---|---|
$9.40PSA 10 | $9.40PSA 10 | ||
$15.70PSA 10 | $15.70PSA 10 | ||
$13.80PSA 10 | $13.80PSA 10 | ||
$55.39PSA 9 | $55.39PSA 9 | ||
$18.50PSA 10 | $18.50PSA 10 | ||
$60.00PSA 10 | $60.00PSA 10 | ||
$6.90PSA 10 | $6.90PSA 10 | ||
$4.25PSA 9 | $4.25PSA 9 | ||
$2.80PSA 9 | $2.80PSA 9 | ||
$9.10PSA 9 | $9.10PSA 9 | ||
$9.50PSA 9 | $9.50PSA 9 | ||
$63.00PSA 9 | $63.00PSA 9 | ||
$6.50PSA 10 | $6.50PSA 10 | ||
$60.00PSA 9 | $60.00PSA 9 | ||
$34.80PSA 10 | $34.80PSA 10 | ||
$13.50PSA 10 | $13.50PSA 10 | ||
$49.99PSA 10 | $49.99PSA 10 | ||
$23.14PSA 10 | $23.14PSA 10 | ||
$6.91PSA 9 | $6.91PSA 9 | ||
$28.00PSA 10 | $28.00PSA 10 | ||
$7.50PSA 10 | $7.50PSA 10 | ||
$16.90PSA 10 | $16.90PSA 10 | ||
$6.28PSA 10 | $6.28PSA 10 | ||
$3.64PSA 9 | $3.64PSA 9 | ||
$6.00PSA 9 | $6.00PSA 9 | ||
$15.25PSA 9 | $15.25PSA 9 | ||
$418PSA 10 | $418PSA 10 | ||
$22.00PSA 9 | $22.00PSA 9 | ||
$35.00PSA 9 | $35.00PSA 9 | ||
$336PSA 10 | $336PSA 10 | ||
$30.00PSA 10 | $30.00PSA 10 | ||
$34.99PSA 10 | $34.99PSA 10 | ||
$39.99PSA 10 | $39.99PSA 10 | ||
$24.87PSA 9 | $24.87PSA 9 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$2,819PSA 10 | $2,819PSA 10 | ||
$18.65PSA 10 | $18.65PSA 10 | ||
$9.38PSA 9 | $9.38PSA 9 | ||
$3.45PSA 9 | $3.45PSA 9 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$11.30PSA 9 | $11.30PSA 9 | ||
$11.04PSA 8 | $11.04PSA 8 | ||
$114PSA 9 | $114PSA 9 | ||
$120PSA 10 | $120PSA 10 | ||
$15.00PSA 10 | $15.00PSA 10 | ||
$3.60 | $3.60 | ||
$15.50PSA 10 | $15.50PSA 10 | ||
$62.00PSA 10 | $62.00PSA 10 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.