2018 Panini Prizm
Basketball · 1,020+ cards
| Card | Grade sales | CGC 10 Pristine | CGC 10 Pristine |
|---|---|---|---|
$50.00PSA 10 | $50.00PSA 10 | ||
$24.68PSA 9 | $24.68PSA 9 | ||
$7.50PSA 9 | $7.50PSA 9 | ||
$19.00PSA 10 | $19.00PSA 10 | ||
$13.98PSA 10 | $13.98PSA 10 | ||
$11.10PSA 9 | $11.10PSA 9 | ||
$29.89PSA 10 | $29.89PSA 10 | ||
$7.80PSA 9 | $7.80PSA 9 | ||
$23.76PSA 10 | $23.76PSA 10 | ||
$13.20PSA 9 | $13.20PSA 9 | ||
$12.50PSA 9 | $12.50PSA 9 | ||
$10.67PSA 9 | $10.67PSA 9 | ||
$11.06PSA 10 | $11.06PSA 10 | ||
$9.40PSA 10 | $9.40PSA 10 | ||
$7.99PSA 9 | $7.99PSA 9 | ||
$12.30PSA 9 | $12.30PSA 9 | ||
$34.15PSA 9 | $34.15PSA 9 | ||
$3.64PSA 9 | $3.64PSA 9 | ||
$9.00PSA 10 | $9.00PSA 10 | ||
$8.00PSA 9 | $8.00PSA 9 | ||
$19.99PSA 9 | $19.99PSA 9 | ||
$24.50 | $24.50 | ||
$26.99PSA 10 | $26.99PSA 10 | ||
$67.80PSA 9 | $67.80PSA 9 | ||
$8.50PSA 9 | $8.50PSA 9 | ||
$5.50PSA 9 | $5.50PSA 9 | ||
$80.00PSA 9 | $80.00PSA 9 | ||
$159PSA 10 | $159PSA 10 | ||
$10.46PSA 9 | $10.46PSA 9 | ||
$40.00PSA 10 | $40.00PSA 10 | ||
$10.50PSA 10 | $10.50PSA 10 | ||
$20.00PSA 10 | $20.00PSA 10 | ||
$9.20PSA 10 | $9.20PSA 10 | ||
$75.00PSA 10 | $75.00PSA 10 | ||
$45.00PSA 10 | $45.00PSA 10 | ||
$150PSA 10 | $150PSA 10 | ||
$143PSA 10 | $143PSA 10 | ||
| $8.01CGC 8.5CGC 7 $6.50 | $8.01CGC 8.5CGC 7 $6.50 | |
$408BGS 9.5 | $408BGS 9.5 | ||
$300PSA 10 | $300PSA 10 | ||
$132PSA 10 | $132PSA 10 | ||
$69,000PSA 10 | $69,000PSA 10 | ||
$180PSA 9 | $180PSA 9 | ||
$1,071PSA 10 | $1,071PSA 10 | ||
$76.30PSA 10 | $76.30PSA 10 | ||
$166PSA 10 | $166PSA 10 | ||
$319PSA 10 | $319PSA 10 | ||
$139PSA 9 | $139PSA 9 |
Showing the first 1,008 of 1,020+ cards. Search Basketball cards to find the rest.